
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | A New Home Unlock the Light House and enter the first time | 95.56% | 02/11/2026, 12:41:29 |
![]() | Bookworm Read a book for the first time | 92.53% | 02/11/2026, 12:37:33 |
![]() | Liquids Get Container | 85.38% | 02/11/2026, 12:51:31 |
![]() | Fishing Time Get Fishing Rod | 74% | 02/11/2026, 13:12:22 |
![]() | No More Trash Use recycle machine for the first time | 70.21% | 02/11/2026, 12:45:13 |
![]() | Lighthouse Keeper's Duty Open light of Lighthouse for the first time | 67.93% | 02/11/2026, 13:04:55 |
![]() | Mining Begins Get Pickaxe | 65.12% | 02/11/2026, 13:10:06 |
![]() | Chop Chop Get axe | 65.01% | 02/11/2026, 13:10:09 |
![]() | Bullseye Get Sling | 59.81% | 02/11/2026, 12:55:40 |
![]() | Fishy! Catch fish five times | 49.51% | 02/11/2026, 13:17:47 |
![]() | Mmm Yummy! Cook for the first time | 48.54% | 02/11/2026, 13:23:06 |
![]() | P-Pirates! Go to Pirate's Haunt for the first time | 43.99% | 03/11/2026, 02:19:44 |
![]() | Where Am I? Get Navigator | 42.8% | 03/11/2026, 02:20:30 |
![]() | It's Getting Hot In Here Go to Volcano Island for the first time | 39.44% | 03/11/2026, 02:39:49 |
![]() | Better Than New Repair a tool for the first time | 38.57% | 03/11/2026, 04:12:51 |
![]() | Make'em Clean Get Vacuum Gun | 37.81% | 03/11/2026, 02:39:49 |
![]() | All Aboard! Get the ship | 36.73% | 03/11/2026, 02:22:28 |
![]() | Finders Keepers Find your first burial | 35.54% | 03/11/2026, 04:15:42 |
![]() | Should've Brought My Scarf Go to Frozen Island for the first time | 32.72% | 03/11/2026, 02:46:39 |
![]() | Bottle with a Magic In It Make your first potion | 31.53% | 02/11/2026, 12:46:13 |
![]() | It's a Deal Trade for the first time | 30.01% | 03/11/2026, 02:21:17 |
![]() | Locked and Loaded Get Speargun | 29.04% | 03/11/2026, 02:49:14 |
![]() | So Much To See So Much To Climb Go to Azek Meteor Island for the first time | 27.09% | 03/11/2026, 03:11:45 |
![]() | We'll Need Some Butter Use mill for the first time | 26.76% | 03/11/2026, 02:12:25 |
![]() | Nothing Like a Farm Life Get your first harvest | 26% | 03/11/2026, 02:11:17 |
![]() | Teeth of Victory Kill a shark | 24.92% | 03/11/2026, 03:39:02 |
![]() | Feels Like Underwater Go to Ascension Island for the first time | 23.29% | 03/11/2026, 03:16:35 |
![]() | R.I.P. Go to Withered Island for the first time | 22.21% | 03/11/2026, 03:04:04 |
![]() | Smells Like Toxin Go to Flytrap Island for the first time | 21.89% | 03/11/2026, 03:18:59 |
![]() | Where Is My Pickaxe? Go to Archaic Mine Island for the first time | 19.94% | 03/11/2026, 03:20:16 |
![]() | Simply Better Upgrade a tool for the first time | 19.72% | 03/11/2026, 03:43:05 |
![]() | Bones And Cannons Go to Rib Island for the first time | 18.53% | 03/11/2026, 03:21:52 |
![]() | Time for Retirement Get all the stabilizers | 17.23% | 03/11/2026, 12:33:15 |
![]() | That was a Tough Fish Get Re Moraja's health under %25 | 16.58% | 03/11/2026, 03:27:55 |
![]() | Ships And Carrot Juice Go to UpperSea Tavern for the first time | 15.93% | 03/11/2026, 03:21:04 |
![]() | Farm Business Go to Fruitfulness Island for the first time | 15.6% | 03/11/2026, 03:22:45 |
![]() | Endless Energy Add the whale amber generator to get endless energy | 14.19% | 03/11/2026, 04:34:52 |
![]() | What do we have here? Find the room behind the waterfall | 10.29% | 02/11/2026, 12:53:54 |





































