
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Last chance Kill an enemy with dash while having a minimum of lucidness | 90.91% | 27/08/2026, 05:03:03 |
![]() | Day 1 Complete day 1 | 89.61% | 27/08/2026, 05:10:32 |
![]() | "I don't wanna listen to you" Skip 10 dialogs | 68.55% | 27/08/2026, 05:05:15 |
![]() | Day 2 Complete day 2 | 67.57% | 23/09/2026, 19:14:09 |
![]() | I'll wait Death by waiting | 59.96% | 27/08/2026, 05:12:53 |
![]() | Friend Trust Louis | 58.66% | 23/09/2026, 19:39:04 |
![]() | Day 3 Complete day 3 | 58.5% | 23/09/2026, 19:39:04 |
![]() | Bullseye Kill 15 enemies without aiming | 57.53% | 23/09/2026, 18:56:36 |
![]() | Day 4 Complete day 4 | 52.67% | 23/09/2026, 19:56:40 |
![]() | Sniper 30 headshots | 51.05% | 23/09/2026, 19:03:45 |
![]() | Day 5 Complete day 5 | 47.16% | |
![]() | Day 6 Complete day 6 | 46.83% | |
![]() | Day 7 Complete day 7 | 45.7% | |
![]() | Don't rush Death by glitch | 45.37% | 10/09/2026, 21:07:43 |
![]() | Day 8 Complete day 8 | 43.75% | |
![]() | Day 9 Complete day 9 | 42.46% | |
![]() | Reasonable Don't uncover Lucia's lies | 37.92% | |
![]() | Good patient Take 4 pills | 34.84% | |
![]() | Cautious Kill 30 enemies by shooting from cover | 30.63% | |
![]() | Hero of the Revolution Get good ending | 29.17% | |
![]() | Bad patient Hide pills 5 times | 26.25% | |
![]() | Posthumously Get bad ending | 26.09% | |
![]() | Cards up Uncover Lucia's lies | 19.45% | |
![]() | Good beginning Answer all questions about dreams in Day 1 right | 18.31% | |
![]() | Unstoppable Kill 40 enemies with dash | 16.53% | |
![]() | Lord of the dreams Finish the game without upgrades | 11.99% | |
![]() | Attentive Answer all questions about dreams right | 10.86% | |
![]() | Freeze! Kill 15 frozen enemies | 10.53% | |
![]() | Focused Kill 15 enemies using focus | 10.53% | |
![]() | The worst comrade Do not help Louis in the shootout | 10.53% | |
![]() | Postman Open all letters in dreams | 8.75% | |
![]() | Curious Explore all things at the hospital | 8.75% | |
![]() | Liar Answer all questions about dreams wrong | 8.59% |
































