
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Trusting to a Fault Enter the cosmic web. | 96.85% | 01/09/2026, 17:23:23 |
![]() | That's How We Roll Reach your top speed. | 83.3% | 01/09/2026, 18:08:46 |
![]() | Flamethrower or Not Defeat the Rhino Mech. | 68.9% | 01/09/2026, 18:38:22 |
![]() | Very Hungry Eat 200 leaves. | 67.41% | 01/09/2026, 17:19:21 |
![]() | Environmental Protection Act 1994 Blow up the trash pipeline. | 58.77% | 01/09/2026, 19:35:48 |
![]() | Radical Spirit Achieve a score of 18000 in the skate park. | 55.89% | 01/09/2026, 19:58:00 |
![]() | Friendly Transporter Get eaten by Mangrove Jack. | 55.78% | 01/09/2026, 21:19:05 |
![]() | Resistance Fighter Defeat the Harvester. | 47.68% | 01/09/2026, 21:16:01 |
![]() | Drop Like a Rock Ground slam from 2 metres up. | 47.57% | 01/09/2026, 23:25:27 |
![]() | Return to Sender Blow up a cannon with its own cannonball. | 42.24% | 01/09/2026, 20:45:45 |
![]() | Property Destruction Smash 100 FAC crates. | 41.17% | 01/09/2026, 20:14:08 |
![]() | Worker Solidarity Help May fix the bilge pumps. | 39.36% | 01/09/2026, 19:17:39 |
![]() | Reunited Survive the bush fire. | 38.51% | 01/09/2026, 23:49:36 |
![]() | Row, Row, Row Your Boat Banish the Fire Ant Barons. | 30.61% | 02/09/2026, 01:22:19 |
![]() | Long Haul Flight Glide for 20 metres. | 13.44% | 02/09/2026, 00:45:01 |
![]() | Counterpropaganda Smash every loudspeaker. | 7.89% | 02/09/2026, 00:56:06 |
![]() | 40 Hour Work Week Eat 40 leaves in the cubicle in one sitting. | 7.47% | 01/09/2026, 16:58:00 |
![]() | Metal Detector Find every buried treasure. | 6.83% | 02/09/2026, 02:21:44 |
![]() | Smoko Take a nap in the fire ant city. | 6.19% | 02/09/2026, 01:09:12 |
![]() | Retail Therapy Purchase every shell from Optica. | 5.87% | 02/09/2026, 03:07:03 |
![]() | Track Rivalry Win every race. | 5.55% | 02/09/2026, 03:23:10 |
![]() | Get it Together Collect every jigsaw piece. | 4.16% | 02/09/2026, 02:33:50 |
![]() | Hero of Time Smash 200 pots. | 3.73% | 02/09/2026, 08:27:18 |






















