
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | I'm ready Complete the tutorial | 92.89% | 18/06/2026, 22:47:37 |
![]() | Nah, I’m good without it When opening a Chest, choose to take resources for the first time. | 87.66% | 19/06/2026, 00:35:13 |
![]() | Capitalism Spend a total of 1,000 gold in the Caravan | 73.62% | 19/06/2026, 01:09:03 |
![]() | Plant pears for your heirs Planted a tree for the first time | 69.91% | 23/06/2026, 02:32:33 |
![]() | FALL IN! Own 30 units at once in a game | 69.26% | 19/06/2026, 01:22:10 |
![]() | Gone-blin King Defeat the Goblin King | 67.63% | 23/06/2026, 03:18:32 |
![]() | It takes two to tango Hire the "Master Smith" and agree to his request | 63.92% | 23/06/2026, 02:34:36 |
![]() | Packed to the rafters The Population has exceeded 200 | 60.66% | 19/06/2026, 01:20:29 |
![]() | This is the MAGIC Use the "Fireball Boom" for the first time | 59.02% | 23/06/2026, 02:53:19 |
![]() | Wall it all up Place any "Wall" 100 times | 58.8% | 28/06/2026, 17:48:47 |
![]() | Snatch up a small bargain Bought a Chest from the "Strange Caravan" | 57.5% | 19/06/2026, 00:49:40 |
![]() | Team up for a hunt Use the "Archer" 3 times | 57.17% | 27/06/2026, 20:35:56 |
![]() | You gotta fall to learn to fly First time failing in the game | 54.23% | |
![]() | From Hero to Zero Defeat the Orc Hero | 49.88% | |
![]() | Ashes to ashes, bones to dust Defeat the Lich | 35.83% | |
![]() | Mushrooms are best in a soup Defeat the Mushmother | 24.94% | |
![]() | Eye Came, Eye Saw, Eye Conquered Defeat the Demon Eye | 19.49% | |
![]() | Absolute Unit In a single game, summon a unit with over +50% Max HP | 14.92% | |
![]() | I'm the creator Enter the "Map Editor" for the first time | 14.27% | |
![]() | I'm stuffed Complete a "Pioneer" difficulty level without ever being "Starved" | 13.94% | |
![]() | Lethal Blade Summon a unit with a base ATK bonus of over 50%. | 11% | |
![]() | Fortress? Town Hall has at least 5000 Max HP | 9.47% | |
![]() | Ordinary friendship Complete any "Pioneer" difficulty level using Steve | 9.04% | |
![]() | Treat Your Subordinates Well! Attempt to summon soldier units into water/lava/void | 8.06% | 28/06/2026, 17:53:26 |
![]() | There Be Treasure! Exploration Camp has more than 3 exploration teams | 7.62% | |
![]() | For the Kingdom Complete any "Pioneer" difficulty level using Thaars | 7.41% | |
![]() | Open a bar after retiring Complete any "Pioneer" difficulty level using Old Bob | 7.19% | |
![]() | My arrow will find your head Complete any "Pioneer" difficulty level using Robin | 6.97% | |
![]() | Spokesperson of the forest Complete any "Pioneer" difficulty level using Fulmarion | 6.75% | |
![]() | Fortress Artillery Construct a building with a base ATK bonus of over 50%. | 6.42% | 23/06/2026, 03:02:39 |
![]() | I don't need Flash Complete any "Pioneer" difficulty level using Merlin | 5.88% | |
![]() | You scared me What have you done... | 5.88% | |
![]() | Grandma thinks you’re hungry Complete any "Pioneer" difficulty level using Hermi | 5.66% | |
![]() | The Fairy's wild party Complete any "Pioneer" difficulty level using Clownpiece | 5.55% | |
![]() | Time is money, my friend Complete any "Pioneer" difficulty level using Patch | 5.34% | |
![]() | Don't you ever upgrade? Complete a "Pioneer" difficulty level without upgrading the Town Hall | 4.9% | |
![]() | Who’s seen my Dragon? Complete any "Pioneer" difficulty level using Daenerys | 4.79% | |
![]() | Roll the Credits Defeat "Vessel of the Evil God" | 3.59% | |
![]() | Gig Worker When deploying soldiers, deploy at least one temporarily summoned unit“ | 2.83% | |
![]() | Sturdy Construct a building with a base Max HP bonus of over 50%. | 2.4% | |
![]() | Master Spark of Love Clear any "Pioneer" difficulty mission with Lunatic Marisa | 2.4% | |
![]() | Concrete Jungle King Clear any "Pioneer" difficulty mission with Alden | 2.18% | |
![]() | "It's My Turn Now, Father." Clear D2-3 on any difficulty with Thaars (Flamerapture) | 2.18% | |
![]() | Mixed Gear Clear any "Pioneer" difficulty mission with Wright | 1.96% | |
![]() | Praise the Sun! Clear any "Pioneer" difficulty mission with Henry Wang | 1.96% | |
![]() | Ice Frog Clear any "Pioneer" difficulty mission with Great Fairy Cirno | 1.52% | |
![]() | Gotta Collect 'Em All Clear any "Pioneer" difficulty mission with Doro | 1.52% | |
![]() | "So Where's My Black Panther?" Clear any "Pioneer" difficulty mission with Drizzt | 1.31% | |
![]() | Frugal Fanatic Clear any "Pioneer" difficulty mission with Colin | 1.31% | |
![]() | Flash Sale! Clear any "Pioneer" difficulty mission with Payne | 1.09% |
















