
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Connection Interrupted Complete the tutorial | 97% | 10/03/2026, 05:41:33 |
![]() | Death, a new beginning Die at least once | 86.31% | 10/03/2026, 06:24:39 |
![]() | Survivor Leave The Outskirts | 79.46% | 10/03/2026, 06:11:08 |
![]() | Power Amplifier Equip your first Powerup | 68.31% | 10/03/2026, 06:22:11 |
![]() | Karate Kid With a Sword Defeat 150 enemies | 63.66% | 10/03/2026, 06:22:11 |
![]() | Augmented Purchase and equip a Psychic Augment | 62.38% | 10/03/2026, 06:30:10 |
![]() | Curse Breaker Clear a curse | 58.2% | 10/03/2026, 08:01:13 |
![]() | Explorer Make it through The Wastes | 56.34% | 10/03/2026, 17:14:26 |
![]() | Woah. Fuse two of your counterselves for the first time | 54.25% | 10/03/2026, 07:54:05 |
![]() | Void-Charter Reach the In-Between | 51.46% | 10/03/2026, 17:14:43 |
![]() | Bestiary Unlock 50% of the Enemy log entries | 49.95% | 10/03/2026, 08:03:47 |
![]() | Forgemaster Leave the Forge | 37.64% | 10/03/2026, 07:57:55 |
![]() | Industrial Sabotage Leave the Factory | 36.71% | 10/03/2026, 13:00:28 |
![]() | Aerial Ace Defeat 3 enemies without touching the ground | 33.46% | 11/03/2026, 16:22:20 |
![]() | Tunnel Rat Make it through the Underground Labs | 32.29% | 12/03/2026, 12:34:29 |
![]() | Slayer on Duty Defeat 800 enemies | 30.44% | 11/03/2026, 04:57:32 |
![]() | Ophthalmologist Defeat the Lens Guardian | 28.93% | 12/03/2026, 15:46:47 |
![]() | Spelunker Make it through Subterraria | 24.86% | 12/03/2026, 15:59:06 |
![]() | Titan Slayer Defeat Typhon Two | 24.74% | 11/03/2026, 12:40:50 |
![]() | Public Enemy #1 Make it through the Ewer City | 23.93% | 13/03/2026, 15:50:05 |
![]() | Void Gladiator Complete a 3-skull arena in the In-Between | 23% | 11/03/2026, 12:38:06 |
![]() | One down... Complete a run on either Survival or Veteran mode | 22.42% | 12/03/2026, 08:05:51 |
![]() | Evasive Evade 100 attacks | 22.19% | 12/03/2026, 03:42:34 |
![]() | Infiltrator Make it through the City Walls | 21.49% | 11/03/2026, 14:48:49 |
![]() | Still Good Use the weapon upgrade bench for the first time | 21.37% | 12/03/2026, 08:02:54 |
![]() | Unlimited Power Reach Power level 15 during a run | 19.75% | 11/03/2026, 14:46:49 |
![]() | They won't be back Defeat 10 enemies by dropping them into lava | 19.63% | 11/03/2026, 16:18:34 |
![]() | Immortal-ish Purchase and equip the Resurrection Psychic Augment | 19.17% | 12/03/2026, 04:11:47 |
![]() | Stone and Circuitry Make it through Fortress | 18.82% | 14/03/2026, 10:44:00 |
![]() | Multiversal Cartographer Travel to every Location in the Multiverse | 18.24% | 11/03/2026, 16:28:20 |
![]() | Fierce Boss, Big Now Defeat the Extant Decay | 17.31% | 12/03/2026, 08:05:21 |
![]() | Doombringer Defeat 2000 enemies | 16.96% | 12/03/2026, 07:55:40 |
![]() | Amplifier Overload Equip 5 powerups in a single run | 16.38% | 11/03/2026, 14:42:58 |
![]() | Security Breach Defeat the Ewer Hypervisor | 15.8% | 12/03/2026, 12:51:54 |
![]() | Adept Acrobat Complete a Hard platforming challenge in the In-Between | 15.8% | 11/03/2026, 15:51:17 |
![]() | Steward None Defeat Steward One | 15.22% | 12/03/2026, 17:04:14 |
![]() | Heavily Augmented Start a run with 5 Psychic Augments equipped | 14.75% | 12/03/2026, 04:12:20 |
![]() | No Gods or Masters Defeat the Ewer Eminence | 13.48% | 13/03/2026, 16:42:34 |
![]() | Merciful Master Defeat an enemy with an effect triggered by an Evade | 12.43% | 12/03/2026, 16:18:08 |
![]() | Titles Mean Nothing Defeat 20 Elites | 8.83% | 13/03/2026, 16:45:48 |
![]() | End of the World(s) Defeat the Amalgamation | 8.36% | 13/03/2026, 17:05:28 |
![]() | Robots can be Friends Get Claw 17 to safety | 6.85% | 13/03/2026, 17:10:37 |
![]() | Coming Through! Defeat 3 enemies with a single Glitch Dash | 5.46% | 13/03/2026, 16:27:42 |
![]() | Ghost Walker Evade 500 attacks | 3.72% | 16/03/2026, 13:35:27 |
![]() | Scavenger Dismantle 300 weapons | 2.9% | 15/03/2026, 15:15:53 |
![]() | Hardcore Hitchhiker Complete a run on Hardcore mode | 1.51% | 16/03/2026, 12:25:14 |













































