
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Loot! Find and open a treasure chest | 97.06% | 13/02/2026, 10:12:47 |
![]() | Stasher Access your stash | 86.33% | 13/02/2026, 10:54:24 |
![]() | Captain No Moore Prove your worth | 79.15% | 13/02/2026, 10:51:02 |
![]() | Baggy Equip your first bag | 78.58% | 13/02/2026, 10:29:18 |
![]() | Crystal Collector Collect a total of 10,000 crystals | 73.9% | 13/02/2026, 14:50:56 |
![]() | Would You Look At That Find and open a Legendary Chest | 73.81% | 13/02/2026, 10:24:46 |
![]() | It's A Trap! Activate a trap | 72.7% | 13/02/2026, 14:22:36 |
![]() | Now You See Me... Now You Don't Become invisible | 72.43% | 17/02/2026, 18:14:09 |
![]() | First steps Reach level 10 | 68.94% | 13/02/2026, 14:23:51 |
![]() | Puzzling Solve any puzzle | 68.82% | 13/02/2026, 10:24:43 |
![]() | Bloodbath! Score a kill streak of 50 kills | 66.66% | 13/02/2026, 14:56:31 |
![]() | Ghostbuster Kill 1,000 Spectral foes | 64.82% | 17/02/2026, 18:36:03 |
![]() | I Dare You Dared to enter an unstable dimension | 59.31% | 28/02/2026, 11:57:17 |
![]() | Favored Activate 25 shrines | 59.16% | 13/02/2026, 15:45:28 |
![]() | Na Na Na Na Na Na Na Na ... Kill 500 bats | 57.8% | |
![]() | Crystal Hoarder Collect a total of 100,000 crystals | 56.91% | 28/02/2026, 11:23:50 |
![]() | Power Leveller Acquire +50% or more Experience gained stat (difficulty bonus not included) | 56.55% | |
![]() | Carnage! Score a kill streak of 100 kills | 56.16% | 13/02/2026, 15:46:21 |
![]() | Shiny! Find a Legendary item | 56.03% | 17/02/2026, 18:48:38 |
![]() | Restless Sleep Complete "Trapped Refugees" | 55.76% | 13/02/2026, 14:42:54 |
![]() | Vacuum Acquire +50% or more Pickup radius | 55.33% | |
![]() | Re-Schooled Reset your skill point allocations | 55.27% | 13/02/2026, 14:48:41 |
![]() | Smashing! Break 5,000 objects | 54.26% | 17/02/2026, 18:09:12 |
![]() | No Running In The Hallways Get through The Lyceum | 54.13% | 13/02/2026, 15:44:53 |
![]() | Elementalist Have at least 30% bonus damage in 3 or more elements | 54.07% | |
![]() | Guzzler Drink 100 Health or Mana potions | 51.81% | |
![]() | Arachnophobia Kill 1,000 Arachnid foes | 51.57% | 28/02/2026, 11:49:41 |
![]() | Ghost Cleanse the Altar | 51% | 17/02/2026, 18:26:54 |
![]() | Kill It With Fire Disturb 10 spider eggs | 50.83% | 17/02/2026, 18:28:31 |
![]() | Highscore Have a Gear Score of at least 200% | 50.3% | |
![]() | Massacre! Score a kill streak of 200 kills | 48.51% | 17/02/2026, 17:56:14 |
![]() | Restoring Purity Complete Act 1 | 47.83% | 17/02/2026, 18:53:13 |
![]() | Treasury Of A Goddess Unlock and enter the Treasury | 47.57% | 13/02/2026, 14:43:18 |
![]() | Ancient Rituals Offer an Ancient Coin at the Altar in the Upper Temple Halls | 44.52% | 17/02/2026, 18:21:27 |
![]() | Pinned Down Help the soldiers advance | 44.29% | 28/02/2026, 11:31:18 |
![]() | Vault Hunter Complete "Vault Hunter" | 43.54% | |
![]() | Stopping The Stampede Don't get trampled | 41.11% | 28/02/2026, 11:45:48 |
![]() | More Loot! Find and open 100 treasure chests | 40.85% | |
![]() | Enchanting Unlock the Enchanter | 40.11% | 17/02/2026, 18:53:21 |
![]() | Elemental Power Have +100% or more bonus damage in any single element | 38.97% | |
![]() | Family Values Complete "A Lost Heirloom" | 38.97% | 17/02/2026, 18:52:53 |
![]() | Stamm The Breakable Clear The Living Barricade | 38.91% | 28/02/2026, 11:53:50 |
![]() | Challenger Enter a secret challenge area | 37.94% | |
![]() | Getting There! Reach level 50 | 37.35% | |
![]() | The Key To Victory Unlock the Deepwood Shrine | 36.72% | 28/02/2026, 12:06:06 |
![]() | Deforester Kill 200 Treants | 36.11% | |
![]() | Ending The War Complete Act 2 | 35.78% | |
![]() | Gambler Gamble 100 times | 34.32% | |
![]() | Exterminator Complete "The Spider Menace" | 33.33% | 28/02/2026, 11:39:30 |
![]() | More Room For More Loot Expand the size of your Shared Stash | 32.93% | |
![]() | Jackpot! Acquire a Legendary item through gambling | 31.56% | 28/02/2026, 11:24:44 |
![]() | Regicide Claim the Throne | 31.2% | |
![]() | Courting In The Castle Solve the Courtyard puzzle | 31.15% | |
![]() | Why Don't We Just Burn It All Down? Complete "Infestation" | 31% | |
![]() | Hyaah! Break 10,000 pots in search of currency | 30.55% | |
![]() | Lab Assistant Provide your assistance in the spontaneous elixir testing | 29.91% | |
![]() | Clear Skies Complete "Storms On The Horizon" | 29.67% | 28/02/2026, 12:10:12 |
![]() | Curing Madness Complete Act 3 | 29.49% | |
![]() | Gargowhat Get in touch with the local arts | 28.87% | |
![]() | The First Of Many Complete "Patient Zero" | 28.51% | |
![]() | Oooh, What Does This Button do? Find and activate a secret area by pressing a super secret button | 28.14% | |
![]() | Watching, Whispering Complete "The Whispering Eye" | 26.65% | |
![]() | Knights Of The Living Dead Defeat all three Knights in the Catacombs in one session | 24.6% | |
![]() | Bling Socket any gem into any socketable item | 22.83% | |
![]() | Devastation! Score a kill streak of 500 kills | 22.41% | |
![]() | Crystallionaire Collect an impressive total of 10,000,000 crystals | 22.39% | |
![]() | Maximum Power Fully augment any enchant on a Legendary item | 22.17% | |
![]() | Perfect Match Wear any full equipment set | 20.63% | |
![]() | They Call Me The Seeker Acquire +100% or more Magic find stat (difficulty bonus not included) | 20.31% | |
![]() | Centennial Reach level 100 | 20.11% | |
![]() | Doctor Huu? Find Huu | 19.43% | |
![]() | Elven Paradise Find and enter the Mystery Garden | 18.62% | |
![]() | Sudden Death | 18.53% | |
![]() | Hidden And Trapped Survive the hidden trap in the Castle | 17.93% | |
![]() | Elemental Suppression Reach 50% resistance in any single non-physical element | 17.41% | |
![]() | Hoarder Have an inventory size of 50 slots | 15.59% | |
![]() | Face Tank Acquire +50% or more Physical Resistance | 15.24% | |
![]() | Death Takes Its Toll Pay 1,000,000 crystals in total for resurrections | 11.93% | |
![]() | Greed Acquire +50% or more Crystals found stat (difficulty bonus not included) | 11.18% | |
![]() | Puzzler Solve 25 puzzles | 9.87% | |
![]() | But Wait, There's More Expand into the second tab of your Shared Stash | 8.8% | |
![]() | I Double Dare You Dared to enter 10 unstable dimensions | 8.36% | |
![]() | Best In Slot Upgrade 100 gems of any kind | 8.12% | |
![]() | Gladiator Enter 10 secret challenge areas | 8.07% | |
![]() | Flaskoholic Drink 1,000 Health or Mana potions | 7.95% | |
![]() | Treasure Trove Find a Trove | 7.06% | 13/02/2026, 14:23:51 |
![]() | Decked Out Have all your worn equipment have at least one gem socketed into them | 5.76% | |
![]() | Bring Me A Shrubbery Find Ni, in The Northern Advance | 5.45% | |
![]() | Annihilation! Score a kill streak of 1000 kills | 4.61% | |
![]() | They're Minerals Collect one of each regular gem in Rough, Cut, and Polished quality | 3.96% | |
![]() | Perfectionism Re-roll the sockets of equipment 100 times | 3.52% | |
![]() | The Dark Side Complete "Dark Forces" | 2.9% | |
![]() | Wasteland King Become King of the Wastes | 2.69% | |
![]() | Ruby Skies Cross the peak of the Winding Steppes | 2.38% | |
![]() | No Worries Find three familiar canines in The Hidden Canyon | 2.19% | |
![]() | Bigger On The Inside Expand your Shared Stash to 320 slots (or more) | 2.18% | |
![]() | It Belongs In A Museum Complete "Ancient Relic" and "The Lost City" | 2.04% | |
![]() | What Lurks Below Visit the revitalizing Eternal Pools | 2.02% | |
![]() | A Curious Expedition Complete Act 4 | 1.77% | |
![]() | All The Loot! Find and open 1,000 treasure chests | 1.66% | |
![]() | Perils of the Desert Complete "O Brother, Where Art Thou?" | 1.16% | |
![]() | Temple Troves Find all the Troves in The Fallen Temple (Act 1) | 1.1% | |
![]() | Castle Troves Find all the Troves in Castle Clairebourg (Act 3) | 0.75% | |
![]() | Elven Troves Find all the Troves in The Elven War (Act 2) | 0.39% | |
![]() | Desert Troves Find all the Troves in The Perilous Wastes (Act 4) | 0.35% | |
![]() | Hot Sands Find Volkanum in The Wormhive | 0.29% | |
![]() | Runic Endgame: Equip 3 Greater Runes | 0% | |
![]() | Rescue Mission Freed the Major | 0% | |
![]() | Presence Established Destroyed the abomination | 0% | |
![]() | Jones Would Be Proud Explored every Optional area in the game | 0% | |
![]() | Collector I Collected and added 100 Unique or Legendary items to the Codex | 0% | |
![]() | Master Berserker Reached level 100 as Berserker | 0% | |
![]() | Collector II Collected and added 200 Unique or Legendary items to the Codex | 0% | |
![]() | Collector III Collected and added 400 Unique or Legendary items to the Codex | 0% | |
![]() | Monster Hunter Killed one of every (non-seasonal) foe in the game | 0% | |
![]() | Runelord Collected and added 70 Lesser Runes to the Codex | 0% | |
![]() | Top Of The Class Purchased rank 100 in any Class Passive Skill in the Expedition Tree | 0% | |
![]() | Oh? Hatched an Egg | 0% | |
![]() | Elite Purchased an Elite Passive Skill in the Expedition Tree | 0% | |
![]() | Crafty Perform 100 successful Transmutations | 0% | |
![]() | Secrets of The Art Perform a secret Transmutation recipe! | 0% | |
![]() | Transmutation Apprentice Figure out your first Transmutation recipe! | 0% | |
![]() | Master Mechanist Reached level 100 as the Mechanist | 0% | |
![]() | Master Templar Reached Level 100 as Templar | 0% | |
![]() | Master Warden Reached level 100 as Warden | 0% | |
![]() | Master Warlock Reached level 100 as Warlock | 0% | |
![]() | The Final Frontier Complete Act 5 | 0% | |
![]() | Hellish Troves Find all the Troves in The Final Frontier (Act 5) | 0% | |
![]() | Myths and Legends Endgame: Complete an Elite Dungeon Anomaly on the Mythic X League or higher | 0% | |
![]() | Powers Beyond Endgame: Fully Greater Augment any enchant on any item | 0% | |
![]() | Fighting Fire With Fire Acquired the munitions | 0% | |
![]() | Dark Guardians Destroyed the three Guardians | 0% | |
![]() | More Than She Could Chew Escaped The Bone Pits | 0% | |
![]() | Transmutations, Friend! Unlock the Transmuter | 0% | |
![]() | New Adventures Await! Unlocked Expeditions | 0% | |
![]() | Frenemies Met an old foe | 0% | |
![]() | Goodbye Cruel World Suffer permanent death | 0% | |
![]() | Hellcome Secured a base of operations | 0% | |
![]() | Beaststalker Kill 1,000 Beast foes | 0% | 13/02/2026, 15:57:39 |
![]() | While You're There Completed all story and optional quests in the Encampment | 0% | |
![]() | Demonology Kill 1,000 Demon foes | 0% | |
![]() | Elementary Kill 750 Elemental foes | 0% | |
![]() | A Man And His Dogs Helped the Demon Hunter brothers | 0% | |
![]() | Fairytale Kill 500 Fae foes | 0% | 28/02/2026, 11:56:46 |
![]() | Manhunt Kill 1,000 Humanoid foes | 0% | |
![]() | Sidetracked Complete every optional quest in the game | 0% | |
![]() | Percussive Maintenance Kill 100 Mechanical foes | 0% | |
![]() | And Stay Dead Kill 1,000 Undead foes | 0% | 13/02/2026, 15:53:44 |
![]() | This Is Now A Base Building Game Have 5 or more Turrets active at the same time as the Mechanist | 0% | |
![]() | Mecharuned Obtain all the Anomalous Runes for the Mechanist | 0% | |
![]() | The Ultimate Weapon, Part 2 Forged a Mythical Weapon on the Hellforge as the Mechanist | 0% | |
![]() | The Past Reforged Forged an Artifact | 0% | |
![]() | Forged It All Forged all Artifacts available on any character | 0% | |
![]() | Have We Met Before? Meet with the Shady Dealer | 0% | |
![]() | Howdy, Kid! Met an old friend | 0% | |
![]() | A Greater Currency Obtained a Golden Crystal | 0% | |
![]() | Abundant Unlocked the Room of Abundance | 0% | |
![]() | Make It Rain! Spent 50 Golden Crystals on passive skills in the Expedition Tree | 0% | |
![]() | They Grow Up So Fast Raised a Greater Beast | 0% | |
![]() | The Ultimate Weapon Forged a Mythical Weapon on the Hellforge | 0% | |
![]() | Why Spend Many Point When Few Do Trick Purchased a Perk in the Expedition Tree | 0% | |
![]() | Drone Commander Have 10 or more Drones as the Mechanist | 0% | |
![]() | Decked Out Again As the Mechanist, have fully socketed Legendary equipment in all equipment slots | 0% | |
![]() | Machine Master Have 4 or more companions as the Mechanist | 0% |















































