
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | A New Home Unlock the Light House and enter the first time  | 95.56% | 15/02/2025, 12:32:03 | 
![]()  | Bookworm Read a book for the first time  | 92.53% | 15/02/2025, 12:29:35 | 
![]()  | Liquids Get Container  | 85.38% | 15/02/2025, 12:36:33 | 
![]()  | Fishing Time Get Fishing Rod  | 74% | 15/02/2025, 16:13:41 | 
![]()  | No More Trash Use recycle machine for the first time  | 70.21% | 15/02/2025, 16:05:57 | 
![]()  | Lighthouse Keeper's Duty Open light of Lighthouse for the first time  | 67.93% | 15/02/2025, 12:40:32 | 
![]()  | Mining Begins Get Pickaxe  | 65.12% | 15/02/2025, 16:07:36 | 
![]()  | Chop Chop Get axe  | 65.01% | 15/02/2025, 16:07:36 | 
![]()  | Bullseye Get Sling  | 59.81% | 15/02/2025, 17:12:56 | 
![]()  | Fishy! Catch fish five times  | 49.51% | 15/02/2025, 16:19:44 | 
![]()  | Mmm Yummy! Cook for the first time  | 48.54% | 15/02/2025, 17:16:11 | 
![]()  | P-Pirates! Go to Pirate's Haunt for the first time  | 43.99% | 16/02/2025, 09:33:08 | 
![]()  | Where Am I? Get Navigator  | 42.8% | 16/02/2025, 09:33:23 | 
![]()  | It's Getting Hot In Here Go to Volcano Island for the first time  | 39.44% | 16/02/2025, 10:04:05 | 
![]()  | Better Than New Repair a tool for the first time  | 38.57% | 16/02/2025, 12:23:57 | 
![]()  | Make'em Clean Get Vacuum Gun  | 37.81% | 16/02/2025, 10:05:11 | 
![]()  | All Aboard! Get the ship  | 36.73% | 16/02/2025, 11:01:39 | 
![]()  | Finders Keepers Find your first burial  | 35.54% | 16/02/2025, 13:56:42 | 
![]()  | Should've Brought My Scarf Go to Frozen Island for the first time  | 32.72% | 16/02/2025, 09:52:58 | 
![]()  | Bottle with a Magic In It Make your first potion  | 31.53% | 17/02/2025, 16:24:47 | 
![]()  | It's a Deal Trade for the first time  | 30.01% | 16/02/2025, 09:34:20 | 
![]()  | Locked and Loaded Get Speargun  | 29.04% | 16/02/2025, 12:52:09 | 
![]()  | So Much To See So Much To Climb Go to Azek Meteor Island for the first time  | 27.09% | 16/02/2025, 13:28:36 | 
![]()  | We'll Need Some Butter Use mill for the first time  | 26.76% | 16/02/2025, 13:24:39 | 
![]()  | Nothing Like a Farm Life Get your first harvest  | 26% | 16/02/2025, 13:23:00 | 
![]()  | Teeth of Victory Kill a shark  | 24.92% | 16/02/2025, 12:58:05 | 
![]()  | Feels Like Underwater Go to Ascension Island for the first time  | 23.29% | 16/02/2025, 13:49:31 | 
![]()  | R.I.P. Go to Withered Island for the first time  | 22.21% | 17/02/2025, 16:11:27 | 
![]()  | Smells Like Toxin Go to Flytrap Island for the first time  | 21.89% | 17/02/2025, 15:33:42 | 
![]()  | Where Is My Pickaxe? Go to Archaic Mine Island for the first time  | 19.94% | 17/02/2025, 12:47:36 | 
![]()  | Simply Better Upgrade a tool for the first time  | 19.72% | 17/02/2025, 11:59:36 | 
![]()  | Bones And Cannons Go to Rib Island for the first time  | 18.53% | 17/02/2025, 12:50:18 | 
![]()  | Time for Retirement Get all the stabilizers  | 17.23% | 17/02/2025, 15:57:34 | 
![]()  | That was a Tough Fish Get Re Moraja's health under %25  | 16.58% | 17/02/2025, 11:52:00 | 
![]()  | Ships And Carrot Juice Go to UpperSea Tavern for the first time  | 15.93% | 17/02/2025, 16:18:43 | 
![]()  | Farm Business Go to Fruitfulness Island for the first time  | 15.6% | 17/02/2025, 16:21:16 | 
![]()  | Endless Energy Add the whale amber generator to get endless energy  | 14.19% | 17/02/2025, 13:00:59 | 
![]()  | What do we have here? Find the room behind the waterfall  | 10.29% | 17/02/2025, 15:49:24 | 





































