
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | First Step Get your first Colonists  | 100% | 09/03/2024, 15:15:25 | 
![]()  | Leader Reach a population of 20  | 73.24% | 09/03/2024, 15:38:37 | 
![]()  | Explorer Reveal 1 sector  | 76.87% | 10/03/2024, 13:22:52 | 
![]()  | Healer Heal 10 colonists  | 68.06% | 10/03/2024, 13:30:16 | 
![]()  | Adventurer Complete 1 Quest  | 67.07% | 10/03/2024, 14:16:51 | 
![]()  | Famous Explorer Reveal 10 sectors  | 63.44% | 13/03/2024, 12:40:25 | 
![]()  | Famous Healer Heal 50 colonists  | 55.84% | 12/03/2024, 14:33:18 | 
![]()  | New Opportunities Discover a Society  | 58.15% | 10/03/2024, 13:57:57 | 
![]()  | Legendary Explorer Reveal 15 sectors  | 58.92% | 14/03/2024, 15:24:51 | 
![]()  | The Great Healer Heal 100 colonists  | 48.02% | 14/03/2024, 15:24:13 | 
![]()  | Aspiring Inventor Unlock 10 Technologies on a single playthrough  | 0% | 11/03/2024, 16:09:16 | 
![]()  | Local Leader Reach a population of 50  | 40.31% | 14/03/2024, 16:21:14 | 
![]()  | Energized Produce your first bit of Energy  | 53.52% | 14/03/2024, 16:45:26 | 
![]()  | Survivor Survive 50 days  | 42.62% | 17/03/2024, 14:36:24 | 
![]()  | Famous Adventurer Complete 5 Quests  | 45.81% | 13/03/2024, 12:59:25 | 
![]()  | Catastrofan Survive 5 Catastrophes in a single playthrough  | 39.43% | 17/03/2024, 14:52:14 | 
![]()  | Cleaner Remove your first Pollution Deposit  | 43.72% | 17/03/2024, 14:07:14 | 
![]()  | The Long Haul A Specialist returns to the Colony with 4 types of Resources  | 0% | 11/03/2024, 16:14:03 | 
![]()  | War Never Changes Defeat 10 Bandit camps  | 0% | 17/03/2024, 13:45:05 | 
![]()  | Big Game Hunter Kill a Sandworm  | 24.56% | |
![]()  | Merchant Trade 1,000 Silver worth of goods to Societies  | 29.52% | 26/03/2024, 14:19:49 | 
![]()  | Great Leader Reach a population of 100  | 14.87% | 26/03/2024, 15:34:36 | 
![]()  | Real Survivor Survive 100 days  | 24.67% | 23/03/2024, 18:18:28 | 
![]()  | Friendly Earn 500 Reputation  | 19.82% | 27/03/2024, 16:35:28 | 
![]()  | Ice Lakes Catch a fish with a Fishing Hut during a Winter Storm  | 0% | 23/03/2024, 17:28:37 | 
![]()  | It's a Finnish Thing Build a Sauna  | 24.01% | 26/03/2024, 14:11:54 | 
![]()  | Top Notch Have 10 types of upgraded buildings  | 0% | 17/03/2024, 13:44:37 | 
![]()  | Finders, Keepers Scavenge 50 World Map locations  | 0% | 23/03/2024, 18:23:16 | 
![]()  | Mentor Have 50 educated colonists simultaneously  | 0% | 23/03/2024, 17:25:39 | 
![]()  | Spreading Influence Have 10 Outposts  | 0% | 27/03/2024, 17:19:51 | 
![]()  | Rocket Surgeon Unlock 80 Technologies on a single playthrough  | 0% | 23/03/2024, 17:46:02 | 
![]()  | Sky Burial A corpse decays without being buried  | 0% | |
![]()  | Around the World Have Outposts in 5 different biomes  | 0% | 23/03/2024, 17:16:19 | 
![]()  | Trader Trade 10,000 Silver worth of goods to Societies  | 13.88% | |
![]()  | Really Friendly Earn 2,000 Reputation  | 10.79% | |
![]()  | Big Catastrofan Survive 15 Catastrophes in a single playthrough  | 12% | 29/03/2024, 18:29:28 | 
![]()  | Bookworm Have 100 educated colonists simultaneously  | 0% | 29/03/2024, 17:57:44 | 
![]()  | Legendary Adventurer Complete 20 Quests  | 18.61% | 28/03/2024, 16:38:06 | 
![]()  | Prepared for Anything Store 100 Clothes and 100 Tools simultaneously  | 0% | 12/03/2024, 14:40:32 | 
![]()  | Mogul Trade 30,000 Silver worth of goods to Societies  | 7.38% | |
![]()  | Bread and Circuses Have a Bakery and 5 types of Entertainment buildings  | 0% | |
![]()  | The Friendliest Earn 5,000 Reputation  | 5.51% | |
![]()  | Amped Up Have 30 Energy producers  | 0% | |
![]()  | New Eden Grow 8 types of Crops simultaneously  | 0% | |
![]()  | Look, no Hands! Have 3 types of Automated Extractors  | 0% | |
![]()  | Tower Defence Build 5 Guard Posts  | 0% | 28/03/2024, 16:43:51 | 
![]()  | Ranch Hand Have 4 types of animals at Ranches simultaneously  | 0% | |
![]()  | Luxurious Living Reach a population of 300 and have Houses or Two-story Houses for 300 colonists  | 0% | |
![]()  | A Closer Look Use Photo Mode  | 0% | 18/03/2024, 10:24:18 | 
![]()  | Biggest Catastrofan Survive 30 Catastrophes in a single playthrough  | 3.19% | |
![]()  | Doomsday is canceled Complete the Doomsday Bunker Project  | 0% | 29/03/2024, 19:21:49 | 
![]()  | Beacon of Hope Hold a special feast  | 0% | |
![]()  | Rebirth Complete "Rebirth" quest  | 0% | |
![]()  | Pest Control Kill 40 blighted creatures  | 0% | |
![]()  | Diplomat Have a maximum positive reputation with 5 Societies  | 0% | |
![]()  | True Survivor Survive 365 days  | 3.08% | |
![]()  | Tailored to fit Survive until day 100 in a custom game  | 0% | |
![]()  | Feng Shui Have 15 types of Decorations  | 0% | |
![]()  | Hero of the Wasteland Complete "The Shattered Moon" quest  | 0% | |
![]()  | Slimy yet Satisfying Have 4 types of insects at the Insect Farms simultaneously  | 0% | |
![]()  | Best friends forever Ally with a society  | 0% | |
![]()  | Fun and Games Have 5 Game Arcades  | 0% | |
![]()  | Core of the issue Destroy a Blight Core  | 0% | |
![]()  | Federation forever Form the federation  | 0% | |
![]()  | Diplomatic quarter Have four embassies built at the same time  | 0% | |
![]()  | Mean Boss Overtime 100 buildings  | 0% | |
![]()  | Timber! Cut down 100 Blighted Trees  | 0% | |
![]()  | Post-Apocalyptic Paradise Terraform the majority of the map  | 0% | |
![]()  | Choo-choo! Escape the harsh winter by fixing the train in Cold Rush  | 0% | |
![]()  | Finnished Survive in the Endless Winter scenario for 100 days  | 0% | |
![]()  | Undercover Complete all four covert mission types  | 0% | |
![]()  | Binary world view Have two societies with maximum and two with minimum reputation at the same time  | 0% | |
![]()  | Customized calamities Survive until day 100 in a custom game with over 250% difficulty  | 0% | |
![]()  | Dynamic Duo Form the federation with just one society  | 0% | 






























































