
Loading...
Achieved | Achievement | % of players | Unlock date |
---|---|---|---|
![]() | Animal friend
| 91.94% | |
![]() | Save soul
| 88.77% | 28/02/2018, 01:00:04 |
![]() | Outdoor picnic
| 78.7% | 28/02/2018, 00:46:48 |
![]() | Golden donkeycorn
| 56.77% | |
![]() | A known tomb
| 45.64% | |
![]() | Bread is the staff of life Find some stale bread before night falls. | 41.43% | |
![]() | An interesting clue Find J.F.'s most important note. | 40.17% | 01/03/2018, 18:03:38 |
![]() | Bloody home
| 36.68% | |
![]() | Delicious Feed the worm from the depths. | 35.92% | 13/03/2018, 23:56:54 |
![]() | Crown jewel Catch the butterfly in the depths. | 34.78% | 13/03/2018, 23:57:45 |
![]() | A weird name Guess the kobold's name using the letters. | 33.65% | 06/03/2018, 00:52:26 |
![]() | Animal trap Catch Eisbein. | 33.48% | 03/03/2018, 01:17:50 |
![]() | Who is that person? Find the castle's wall at day. | 32.73% | 28/02/2018, 00:36:09 |
![]() | Could it have all been just a dream?
| 31.67% | 14/03/2018, 00:03:32 |
![]() | I don't believe a thing Discover the truth in the throne hall. | 31.59% | 14/03/2018, 00:03:13 |
![]() | Another way Enter the fire room from a secondary door. | 29.9% | |
![]() | The explorer Find the chest hidden near your house. | 28.02% | |
![]() | A red light Use the snake ring at the best place. | 27.54% | 02/03/2018, 00:59:02 |
![]() | Lucrezia's toy Open the garden chest. | 27.15% | 04/03/2018, 01:46:35 |
![]() | Now you are rich Find the hidden treasure of the Count. | 25.66% | 14/03/2018, 00:08:25 |
![]() | Ending: A prosperous future
| 23.71% | 14/03/2018, 00:17:33 |
![]() | Ending: The kobold's trick
| 22.85% | |
![]() | Ending: Poor but happy
| 21.38% | |
![]() | Ending: The pact with the kobold
| 20.58% | |
![]() | From apprentice to master Get the treasure hunter badge from Giulia. | 19.75% | 14/03/2018, 00:11:40 |
![]() | Shit happens
| 19.67% | |
![]() | Ham day
| 14.01% | |
![]() | Grotesque party Kill the old woman and Eisbein. | 13.42% | |
![]() | Let her be dead
| 13.25% | |
![]() | Hide and seek Guess the kobold's name without using the letters. | 13.16% | |
![]() | Ending: Wealth without answers
| 11.35% | |
![]() | Burning Man | 7.67% |