
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Puzzle: Moon Focus | 92.91% | 05/08/2017, 09:37:11 | 
![]()  | Puzzle: Monosaki Puzzle #320 | 89.37% | 05/08/2017, 09:41:29 | 
![]()  | Welcome Back! Return to Scoggins, Minnesota.  | 88.51% | 05/08/2017, 09:43:30 | 
![]()  | Christmas Tree Census Spend over $202,259 of taxpayer dollars; The number of Christmas trees cut in Minnesota in 2007 (source: USDA).  | 87.09% | 05/08/2017, 09:49:20 | 
![]()  | Puzzle: Finding Vacancy | 85.22% | 05/08/2017, 09:49:20 | 
![]()  | Valda's Inn Get a room for Nelson's 'vacation' to Scoggins.  | 82.24% | 05/08/2017, 09:52:12 | 
![]()  | Puzzle: Hidden Sightings | 77.36% | 05/08/2017, 09:53:29 | 
![]()  | Puzzle: Stacks of Flyers | 77.15% | 06/08/2017, 07:53:42 | 
![]()  | The Local Anthropologist Meet Scoggins' local anthropologist, Alfred.  | 74.74% | 06/08/2017, 07:58:50 | 
![]()  | Puzzle: Sheriff's Door | 69.77% | 06/08/2017, 09:18:57 | 
![]()  | Puzzle: Sheriff's Office | 69.25% | 06/08/2017, 09:21:58 | 
![]()  | Puzzle: Missing Persons | 68.88% | 06/08/2017, 09:25:49 | 
![]()  | Note Decoder Decode the mysterious note.  | 68.84% | 06/08/2017, 09:26:38 | 
![]()  | Keep Scoggins Beautiful Find at least 25 pieces of gum in Scoggins.  | 67.72% | 06/08/2017, 16:46:30 | 
![]()  | Puzzle: Cross The Streams | 66.89% | 06/08/2017, 08:06:12 | 
![]()  | Puzzle: Power Grid | 66.75% | 14/08/2017, 23:28:39 | 
![]()  | Puzzle: Find Edvard! | 66.38% | 06/08/2017, 12:37:01 | 
![]()  | Under Cover Discover a buried secret somewhere in the woods.  | 66.17% | 06/08/2017, 16:16:51 | 
![]()  | Puzzle: Bjorn's Sanity | 64.58% | 06/08/2017, 16:27:07 | 
![]()  | Puzzle: Olav's Cabin | 64.08% | 06/08/2017, 16:30:43 | 
![]()  | Puzzle: 'Round the Cosmos | 63.73% | 06/08/2017, 16:33:01 | 
![]()  | Puzzle: My Four Moons | 63.59% | 06/08/2017, 16:41:17 | 
![]()  | Puzzle: Earth, Sun, & Moon | 63.46% | 06/08/2017, 16:39:51 | 
![]()  | An Incredible Discovery Find out the secret Olav locked away in his cabin.  | 63.3% | 06/08/2017, 16:41:49 | 
![]()  | The Kitimat Incident Discover Korka's theory about the missing people of Scoggins.  | 62.79% | 06/08/2017, 16:46:30 | 
![]()  | Puzzle: Gnome Appearances | 62.44% | 06/08/2017, 16:50:21 | 
![]()  | Puzzle: Finding Alfred | 62.28% | 06/08/2017, 16:52:13 | 
![]()  | Hermes II Discover a top-secret piece of space equipment.  | 62.28% | 06/08/2017, 16:53:25 | 
![]()  | Puzzle: Coins In A Box | 61.94% | 06/08/2017, 09:32:52 | 
![]()  | Puzzle: Retrace The Path | 61.57% | 06/08/2017, 19:10:14 | 
![]()  | Foreman Found Find the factory foreman, Isaac Davner.  | 61.49% | 06/08/2017, 19:10:57 | 
![]()  | Puzzle: Mission: Rock | 61.16% | 06/08/2017, 19:17:15 | 
![]()  | Puzzle: The Escape! | 60.95% | 06/08/2017, 19:21:59 | 
![]()  | I'm The Best At Space! Return from the madness of space.  | 60.31% | 13/08/2017, 23:07:25 | 
![]()  | Puzzle: Lunacy Algorithm | 60.31% | 13/08/2017, 23:07:10 | 
![]()  | Puzzle: My Three Suns | 60.25% | 13/08/2017, 23:05:08 | 
![]()  | Puzzle: Lander Circuitry | 60.01% | 13/08/2017, 23:10:25 | 
![]()  | Case Complete Complete the case in Scoggins, Minnesota.  | 59.63% | 13/08/2017, 23:13:33 | 
![]()  | Puzzle: Solar Rays | 59.5% | 06/08/2017, 19:26:40 | 
![]()  | Puzzle: Starry Field | 59.26% | 14/08/2017, 23:19:48 | 
![]()  | Puzzle: Monosaki Puzzle #512 | 59.1% | 14/08/2017, 23:08:01 | 
![]()  | Puzzle Agent 2 Complete Puzzle Agent 2.  | 59.09% | 14/08/2017, 23:09:10 | 
![]()  | Puzzle: Raccoon Spa | 59.09% | 06/08/2017, 19:31:15 | 
![]()  | Puzzle: Digits In Space | 57.92% | 06/08/2017, 09:36:53 | 
![]()  | Puzzle: Clearing The Ice | 57.21% | 06/08/2017, 16:24:36 | 
![]()  | Puzzles Complete Complete all puzzles in the Scoggins case.  | 45.92% | 14/08/2017, 23:28:39 | 
![]()  | Nelson's Run Keep Nelson in perfect focus while running towards Lake Svenz.  | 45.75% | 13/08/2017, 23:12:41 | 
![]()  | Puzzle: Robot Hero | 34.29% | 14/08/2017, 23:13:04 | 
![]()  | Puzzle: Super Robot Hero | 32.03% | 14/08/2017, 23:17:08 | 
![]()  | Bonus Puzzles Complete all bonus puzzles unlocked after completing the game.  | 32% | 14/08/2017, 23:17:08 | 
![]()  | Rank: Puzzle Agent Earn the perfect rank of "Puzzle Agent" after completing all puzzles.  | 11.08% | |
![]()  | Puzzle: King's Challenge | 10.77% | 




















