
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Runaway Completed "Escape from the Garden" | 86.2% | |
![]() | The First Mission Completed "The First Mission" | 74.8% | |
![]() | Mortalized Completed "Exterminate the Immortal" | 69% | |
![]() | An Artful Arsenal Obtained 100 total decals/patterns. | 66.5% | |
![]() | Singularly Gifted Reached Lv5 in weapon mastery. | 62.9% | |
![]() | Jailbreak Completed "Rescuing Raven" | 61.4% | |
![]() | Loads of Money Had a total of 100,000 credits at once. | 49.3% | |
![]() | Base Supporter Got paid a total of 10,000 for scrap. | 46.6% | |
![]() | The Demons of Heaven Completed "Back up the Reclaimer Facilities" | 44.9% | |
![]() | Respectable Soldier Defeated 500 enemy units. | 42.1% | |
![]() | Family Comes First Completed "Investigate the Facility's Depths" | 40.6% | |
![]() | May Your Next Life Be Kinder Completed "Forge's Request" | 38.9% | |
![]() | Partners Defeated Nerve. | 36.4% | |
![]() | Bitter Reunion Completed "Saving the Orphanage" | 36.4% | |
![]() | Base Sponsor Got paid a total of 30,000 for scrap. | 36.1% | |
![]() | Outmatched Completed "Returning to the Base" | 32% | |
![]() | Undaunted Obtained all of Soma's attainable equipment. | 30.1% | |
![]() | My Most Precious... Defeated Hex. | 29.9% | |
![]() | To the Orbital Elevator Completed "Charge the Orbital Elevator" | 29.7% | |
![]() | Puppet Master Defeated Osteo. | 29.1% | |
![]() | Striking the Garden Completed "Showdown" | 29% | |
![]() | Pearls of Wisdom Reached Lv5 in 5 types of weapon mastery. | 28.8% | |
![]() | Veteran Soldier Defeated 1,000 enemy units. | 27.4% | |
![]() | Weapon Connoisseur Obtained 100 kinds of weapons. | 25.9% | |
![]() | Can't Resist a Deal Bought ice cream 5 times during campaign. | 21.6% | |
![]() | Carving Out a Weak Point Destroyed parts of a boss 50 times. | 19.4% | |
![]() | Someone to Protect Obtained all of Gearworm's attainable equipment. | 19.1% | |
![]() | Tycoon Had a total of 1,000,000 credits at once. | 18.6% | |
![]() | Base Patron Got paid a total of 70,000 for scrap. | 14.2% | |
![]() | Armor Connoisseur Obtained 100 kinds of armor. | 12.2% | |
![]() | Cherished Master Obtained all of Yaiba's attainable equipment. | 10.6% | |
![]() | One of a Kind Obtained all of Arachne's attainable equipment. | 9.7% | |
![]() | Unbreakable Bonds Obtained all of Bullet's attainable equipment. | 9.5% | |
![]() | Multi-Talented Reached Lv5 in 10 types of weapon mastery. | 8.5% | |
![]() | Where Love Ends Obtained all of Gaze's attainable equipment. | 7.8% | |
![]() | The World's an Open Book Obtained 30 types of logs. | 6.2% | |
![]() | Plutocrat Had a total of 10,000,000 credits at once. | 6% | |
![]() | Take a Bow Obtained all of Legion's attainable equipment. | 5.4% | |
![]() | Wicked Warrior Obtained all of the Centurion's equipment. | 4.8% | |
![]() | Shaping the World Obtained all of Void's attainable equipment. | 4.5% | |
![]() | Crown of Madness Obtained all Insania Rex equipment. | 4.3% | |
![]() | Overshadowed Obtained all Eclipse equipment. | 4.2% | |
![]() | Standing Firm Won 30 standoffs. | 3.7% | |
![]() | Vicious Thunder Obtained all Grausam equipment. | 3.6% | |
![]() | Taking Up Arms Obtained all Rebellion equipment. | 3.3% | |
![]() | Playing Your Cards Right Obtained 100 types of cards. | 3.3% | |
![]() | Weeping Tyrant Obtained all Lapis Lacrima equipment. | 2.9% | |
![]() | Mother's Embrace Obtained all Cybele equipment. | 2.9% | |
![]() | Fully Fortified Obtained all Gunfort equipment. | 2.8% | |
![]() | Digging Deep Obtained all Dreadnought gear. | 2.7% | |
![]() | Precision Mining Achieved a full score mining ores 100 times. | 2.1% | |
![]() | Martial Master Reached Lv5 in all types of weapon mastery. | 1.6% | |
![]() | Jam Session Obtained 30 types of music data. | 1.5% | |
![]() | Into the Depths Covered 100 total floors at Axiom facilities. | 1.4% | |
![]() | Beacon Hunter Discovered 100 wreckages via beacons. | 1% | |
![]() | Overachiever Won 30 Overbullet matches. | 0.7% | |
![]() | Attention Grabber Defeated enemies 1,000 times by grabbing. | 0.7% | |
![]() | Legendary Soldier Defeated 10,000 enemy units. | 0.6% | |
![]() | Born to Ride Reached 1,000 km in total mileage on rides. | 0.6% |


























































