
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | First Blood One victim | 92% | 01/11/2026, 17:36:07 |
![]() | Dawn of a New Day Make it to morning. | 91.53% | 01/11/2026, 17:37:15 |
![]() | Double Kill Two victims | 89.67% | 01/11/2026, 17:37:05 |
![]() | Too spooky 4 me Katie moves out | 89.43% | 01/11/2026, 17:37:22 |
![]() | Believer Believe in the curse. | 86.17% | 01/11/2026, 17:38:51 |
![]() | Skeptic Don't believe in the curse. | 82.21% | 01/11/2026, 17:32:16 |
![]() | Who Shot the Sherriff Get Officer Mike killed | 71.59% | 01/11/2026, 18:05:07 |
![]() | Butterfly Effect Hear Frank's Butterfly story. | 66.93% | 01/11/2026, 17:52:27 |
![]() | Survived Everyone lives | 66.93% | 01/11/2026, 17:54:23 |
![]() | The Truth Discover who was possessed. | 66.7% | 01/11/2026, 17:54:41 |
![]() | YOU DIED Become one of Hayer's victims. | 57.72% | 01/11/2026, 18:10:05 |
![]() | He was right "Calmed" Joseph Down | 55.85% | 01/11/2026, 17:41:46 |
![]() | Weeping Willow Cause Willow's death | 55.39% | 01/11/2026, 17:41:34 |
![]() | Ambushed Have a close call in the Staff Room. | 54.22% | 01/11/2026, 17:58:20 |
![]() | Triple Kill Three victims | 50.02% | 01/11/2026, 18:22:12 |
![]() | In-curse-erated Katie gets arrested | 42.56% | 01/11/2026, 18:01:19 |
![]() | Kill Streak Four victims | 40.46% | 01/11/2026, 18:24:27 |
![]() | A real pain in the neck Stab Rita | 38.48% | 01/11/2026, 18:00:07 |
![]() | Imposter Pretend you were possessed. | 38.25% | 01/11/2026, 18:00:58 |
![]() | I remember everything... Admit you were not possessed. | 38.25% | 01/11/2026, 18:01:42 |
![]() | Knife to a gun fight Stab Vinnie | 36.61% | 01/11/2026, 18:30:52 |
![]() | I Shot the Sherriff Kill Officer Mike | 31.72% | 01/11/2026, 18:47:27 |
![]() | Just trying to help Cause Frank's death | 27.75% | 01/11/2026, 18:36:50 |
![]() | Easthollow Resident Collect all of the CGs. | 23.09% | 01/11/2026, 18:47:24 |























