
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | First Blood Win a battle | 93% | 22/10/2026, 19:19:40 |
![]() | Dragonslayer Complete Gate to the Underworld | 87.7% | 22/10/2026, 05:45:57 |
![]() | Let's Do This Level up a character | 84.29% | 22/10/2026, 19:33:41 |
![]() | I Know Kung Fu Unlock at least three skills from any talent tree | 77.61% | 22/10/2026, 19:35:09 |
![]() | Battle Ready Equip an item to all slots of a character | 72.81% | 22/10/2026, 20:09:01 |
![]() | Frogslayer Complete Lake of Anna | 69.78% | 22/10/2026, 21:02:57 |
![]() | Focus Unlock the last tier of at least one talent tree | 50.73% | 23/10/2026, 20:38:08 |
![]() | Deep Breath Spend two minutes under water in Lake of Anna | 47.7% | |
![]() | The Ghost Queen Complete the First Royal Tomb | 47.32% | 23/10/2026, 22:09:50 |
![]() | Escape the Woods Complete The Great Forest | 46.94% | 23/10/2026, 22:13:11 |
![]() | Lumberjack Pile up ten pieces of Firewood | 44.67% | 23/10/2026, 19:49:34 |
![]() | One for the Team Buy any equipment from Elia | 44.04% | 23/10/2026, 22:29:09 |
![]() | Bone Chest Open the skeleton's tresure chest in Deva Fortress | 40.13% | 23/10/2026, 23:21:56 |
![]() | Hammer Time Complete Deva Fortress | 35.96% | 24/10/2026, 21:47:40 |
![]() | Brothers Place both skulls onto the coffin in the First Royal Tomb | 35.58% | 23/10/2026, 22:01:57 |
![]() | Cosplayer Equip a full armor set on any character | 32.81% | 23/10/2026, 22:02:45 |
![]() | Star Gate Complete Bálványos | 30.03% | 24/10/2026, 23:33:05 |
![]() | Lord of the Fireflies Complete World Tree | 26.88% | 26/10/2026, 22:58:16 |
![]() | Leaf Lifter Complete Atop the World Tree | 24.86% | 27/10/2026, 23:26:08 |
![]() | Keymaster Complete Copper Forest | 22.08% | 05/11/2026, 19:31:57 |
![]() | Drunk Botany Use up all the cheap wine in Atop the World Tree | 22.08% | 27/10/2026, 23:07:54 |
![]() | Backdoor Unlock and use the Copper Forest's workshop door from the inside | 21.83% | 05/11/2026, 19:27:11 |
![]() | One Punch Man Defeat an enemy group with one hit | 21.2% | |
![]() | Final Cut Complete Deep in the Copper Forest | 19.94% | 08/11/2026, 05:35:01 |
![]() | Special Diet Get the secret treasure of the Hungry Plant in The Great Forest | 18.04% | |
![]() | A Royal Welcome Complete the Second Royal Tomb | 17.54% | |
![]() | Gatekeeper Complete Gate to the Underworld | 17.41% | |
![]() | Well, Done Get the treasure from the well in the Copper Forest | 16.91% | |
![]() | Skull Dice Reveal the secret chest in Bálványos' block room | 16.78% | 24/10/2026, 23:24:29 |
![]() | Summer Camp Discover all campfires | 15.14% | |
![]() | Rooster Letterbox Find "Letter to Olek" in Gate to the Underworld | 14.39% | |
![]() | Over 220 Reach 220+ on all three main battle stat at the same time | 12.62% | |
![]() | Underworld Defeated Complete the game with any difficulty settings | 12.24% | |
![]() | Shovel, Knight Dig up all buried treasures | 9.59% | |
![]() | Master Chef Find all recipes | 9.59% | |
![]() | Bartender Brew all potions | 9.21% | |
![]() | Perfectionist Unlock everything on two talent trees for at least one character | 9.09% | |
![]() | Boy Scout Reach the highest level with all characters | 8.96% | |
![]() | Highlander Defeat all enemies in the game | 8.58% | |
![]() | Up, Up and Away Levitate twice in the Second Royal Tomb | 8.58% | |
![]() | Don't Touch! Try to remove the channeling crystal after it was activated in the Glass Palace | 8.33% | |
![]() | Master Thief Open all locked chests | 7.7% | |
![]() | Every Corner Reveal all secrets | 7.19% | |
![]() | Speechless Force all mouths to close at least once in World Tree | 7.19% | |
![]() | Out of Stock Buy everything from Elia's stock | 6.94% | |
![]() | Cartographer Fully reveal all maps | 6.94% | |
![]() | Legend Complete the game with at least two difficulty settings switched to hard | 2.78% |














































