
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Gatherer Build a Gatherer Hut | 92.5% | |
![]() | "We come from the land of the ice and snow" Accept a migrant group | 90.37% | |
![]() | Way of the Culture Spend 300 silver on building roads | 84.32% | |
![]() | Fisherman Collect your first fish | 82.06% | |
![]() | Sailor Get in a boat! | 80.05% | |
![]() | Survivor Survive 1 Winter | 77.79% | |
![]() | Foodie Have at least a 100 meals | 75.66% | |
![]() | Household Have at least 15 houses | 72.7% | |
![]() | Diggy Diggy Hole Build a Mine | 69.02% | |
![]() | Tanner Have at least 66 Leather | 65.94% | |
![]() | Herbalist Have 35 herbs | 63.45% | |
![]() | Silver Collector Have 500 silver | 61.07% | |
![]() | Livestock Have at least 8 sheep, 8 cows and 8 chickens | 60.12% | |
![]() | Blacksmith Builder Build a Blacksmith | 58.35% | |
![]() | City of Lights Have at least 30 decorative light sources | 56.92% | |
![]() | Alive Reach Year 3 | 56.57% | |
![]() | Farmer Harvest 5 fields | 55.26% | |
![]() | Harbour Builder Build a Dock | 52.77% | |
![]() | Black Diamond Have at least 100 Coal | 52.54% | |
![]() | Silver Saver Have at least 1000 Silver | 47.44% | |
![]() | Lazy Open auto assign feature | 46.25% | |
![]() | Chieftain Have at least 4 warriors | 42.81% | |
![]() | Better Housing Build 10 good houses | 36.53% | |
![]() | Iron Miner Have at least 100 Iron | 36.29% | |
![]() | Norsemen Send 10 sailors in one ship | 36.29% | |
![]() | Skal! Store 250 beer | 27.99% | |
![]() | Tavern Build a tavern | 27.99% | |
![]() | Lumberjack Have at least 350 firewood | 26.21% | |
![]() | Merchant Earn over 400 silver at once from trading | 25.14% | |
![]() | Thane Have at least 20 warriors | 24.43% | |
![]() | Beaver Have at least 200 Timber | 23.48% | |
![]() | Famous Gather 10000 fame points | 22.53% | |
![]() | Raider Send your warriors on a raid | 22.41% | |
![]() | Still Alive Reach Year 9 | 16.96% | |
![]() | Call of Valhalla 30 warriors died in battle | 13.64% | |
![]() | Land of the Vikings Have at least 499 people | 13.04% | |
![]() | Shield Maiden Train a Shield Maiden | 11.15% | |
![]() | Where is my Black Sword? Train a Berserker | 10.79% | |
![]() | Jarl Have at least 50 warriors | 10.55% | |
![]() | It's a Viking Land Raid a City | 10.2% | |
![]() | World Devourer Explore 50 location | 6.4% | |
![]() | Emperor Have a 100 warriors and 750 People | 2.13% |































