
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Awakened Awaken A Dateable Object Using the Dateviators | 99.5% | 02/09/2026, 21:45:19 |
![]() | Finders Keepers Find a Collectable | 97.86% | 02/09/2026, 21:46:46 |
![]() | Five Per Cent for Nothing Complete the First Day | 96.94% | 02/09/2026, 21:54:43 |
![]() | Awakenings Awaken 10 Base Game Dateables | 90.28% | 02/09/2026, 22:18:04 |
![]() | Underworld Enter the Crawlspace | 55.23% | 02/09/2026, 22:04:20 |
![]() | Lore Than You Bargained For Find 50 Collectables | 41.3% | 07/09/2026, 16:47:31 |
![]() | Crowd Control Awaken 50 Base Game Dateables | 40.17% | 07/09/2026, 16:07:23 |
![]() | Adventure Time Complete the Longest Quest in the Game | 22.75% | 11/09/2026, 20:49:36 |
![]() | Touch Grass Left the House Before Realizing Anything | 19.67% | |
![]() | Inanimal Control Find Davi | 17.63% | |
![]() | Seance Is Golden Complete the Seance Ritual | 15.37% | 07/09/2026, 17:56:43 |
![]() | Do No Harm Protect the Suspension of Disbelief | 14.24% | |
![]() | Just Beginning to Realize Realize Your First Dateable Object | 12.6% | |
![]() | You Can Pet the Smog Pet the Bunny | 11.58% | 07/09/2026, 17:21:55 |
![]() | Total Dork Speak With Every Door in the House | 10.45% | |
![]() | It'll Be Worth Something Someday Find 200 Collectables | 10.04% | |
![]() | Sweet Tooth Use a Candy to Re-do a Hate Ending | 9.63% | |
![]() | Seer of Souls Achieve 100 Empathy | 8.1% | |
![]() | Human Cucumber Achieve 100 Poise | 7.28% | |
![]() | Sassy Chap Achieve 100 Sass | 7.28% | |
![]() | Smarty Pants Achieve 100 Smarts | 6.97% | |
![]() | Caught Them All Awaken All Base Game Dateables | 6.97% | |
![]() | Pizzazzster Achieve 100 Charm | 6.56% | |
![]() | Half In, Half Out Realize 50 Base Game Dateable Objects in One Playthrough | 6.05% | |
![]() | Speed Run Left the House During the First Day | 5.64% | |
![]() | Boss Form Defeat the Final Boss | 5.64% | |
![]() | Most and Lieste Bring David and Franklin Back Together | 3.59% | |
![]() | Boxing Day Examine All Boxes. | 3.18% | |
![]() | Glitch City Left the House Without Using a Door | 2.15% | |
![]() | These Walls Could Talk Get Wallace to Speak Words Permanently. | 2.15% | |
![]() | Graphic Depictions Make Out With a Dateable Object in the Overworld | 2.05% | |
![]() | Game Over Die | 1.84% | |
![]() | Thanks for Your Purchase Achieve a Hate Ending with the Developers | 1.33% | |
![]() | Empty Nest Realize All Base Game Dateable Objects in One Playthrough | 1.23% | |
![]() | From Great Heights Achieve a Hate Ending with Fantina | 1.02% | |
![]() | Mate Everything Get All Base Game Love Endings in One Playthrough | 0.51% | |
![]() | Terrapin Drop Bring a Turtle to Life | 0.51% | |
![]() | Matchmaker Obtain Five Matches | 0.31% | |
![]() | Hate Everything Get All Base Game Hate Endings in One Playthrough | 0.2% | |
![]() | Relate Everything Get All Base Game Friend Endings in One Playthrough | 0.2% | |
![]() | Collection Complete Find All Base Game Collectables | 0.1% | |
![]() | Consummate Professional When given the choice, choose physical affection with every dateable. | 0.1% |









































