
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | THE AWAKENING The mystery begins. | 100% | 01/08/2026, 07:11:55 |
![]() | CALL FROM A STRANGER You received your first call. | 91.27% | 01/08/2026, 07:21:29 |
![]() | WELCOME TO LONELY PLAIN Begin your visit to the abandoned town. | 79.94% | 01/08/2026, 07:44:37 |
![]() | NEED A LIGHT? You found the lighter. | 75.88% | 01/08/2026, 07:54:44 |
![]() | LIGHTING A CANDLE You paid tribute to the deceased girls. | 68.5% | 01/08/2026, 08:18:04 |
![]() | NEW AREA You found the key to the second district. | 66.32% | 01/08/2026, 08:31:06 |
![]() | WHO ARE YOU? You met Giulia. | 65.07% | 01/08/2026, 08:42:00 |
![]() | CAN YOU SEE ME? You met Chiara. | 62.58% | 01/08/2026, 08:57:23 |
![]() | THE WOMAN IN THE ALLEY You found a hidden jumpscare. | 61.23% | 01/08/2026, 08:51:35 |
![]() | FORGIVE ME FOR I HAVE SINNED You met Father Sebastian. | 59.77% | 01/08/2026, 09:05:59 |
![]() | I BELIEVE I CAN FLY You found a hidden jumpscare. | 54.99% | 01/08/2026, 09:00:21 |
![]() | GEOMETRIC SHAPES You solved the chalkboard puzzle. | 54.47% | 01/08/2026, 09:25:23 |
![]() | EXORCISM You obtained the blessed cross. | 53.85% | 01/08/2026, 09:30:24 |
![]() | THE SCARECROW You took the keys from the scarecrow. | 52.18% | 01/08/2026, 09:37:41 |
![]() | I WANT A BRAIN The challenge with the scarecrow begins. | 51.87% | 01/08/2026, 09:45:52 |
![]() | WORK OF ART You solved Arturo Colombo's puzzle. | 50.31% | 01/08/2026, 09:51:20 |
![]() | FRANCESCA RUSSO You found the first missing girl. | 49.79% | 01/08/2026, 10:02:57 |
![]() | WATER EMERGENCY You fixed Lonely Plain's water system. | 47.61% | 01/08/2026, 10:14:16 |
![]() | GIVE ME SPACE You expanded your inventory. | 46.67% | 01/08/2026, 10:28:57 |
![]() | WATER FOR THE THIRSTY You gave water to the black bull. | 45.95% | 01/08/2026, 10:40:15 |
![]() | SMASH IT ALL You found the blessed axe. | 45.95% | 01/08/2026, 10:47:23 |
![]() | DINNER WITH FRIENDS You talked to Giulia and Father Sebastian. | 45.11% | 01/08/2026, 13:44:01 |
![]() | TIC TAC TOE You solved the Tic Tac Toe puzzle. | 44.18% | 01/08/2026, 14:15:39 |
![]() | ELEONORA DE LUCA You found the second missing girl. | 44.18% | 01/08/2026, 14:16:51 |
![]() | WHAT A COMBINATION! You obtained the classroom key. | 44.18% | 01/08/2026, 14:07:17 |
![]() | MIRROR OF MY DESIRES You solved the mirror puzzle. | 44.07% | 01/08/2026, 14:27:18 |
![]() | PIPE EMPEROR You cleaned the school sinks. | 44.07% | 01/08/2026, 14:11:52 |
![]() | MARIA CONTI You found the third missing girl. | 43.87% | 01/08/2026, 14:27:50 |
![]() | PUPPET ORGY You solved the hat puzzle. | 43.24% | 01/08/2026, 14:52:48 |
![]() | ROBERTA FERRI You found the fourth missing girl. | 43.14% | 01/08/2026, 14:54:20 |
![]() | DIE!!! You defeated the scarecrow. | 42% | 01/08/2026, 15:01:46 |
![]() | THE END You finished The Telephone. | 41.89% | 01/08/2026, 15:09:13 |
![]() | GIULIA BIANCHI You found the last missing girl. | 41.68% | 01/08/2026, 15:05:34 |
![]() | I LOVE YOU You watched all the final credits. | 40.02% | 01/08/2026, 15:10:02 |
![]() | THE CROW You scared away the crow. | 39.19% | 01/08/2026, 07:42:06 |


































