
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Traversed World 2 Travel to the end of World 2. | 99.82% | 15/06/2026, 04:20:14 |
![]() | Traversed World 3 Travel to the end of World 3. | 69.42% | 15/06/2026, 04:53:13 |
![]() | Solved World 2 Complete the puzzle for World 2. | 68.16% | 15/06/2026, 04:23:16 |
![]() | Solved World 3 Complete the puzzle for World 3. | 54.11% | 15/06/2026, 04:53:11 |
![]() | Traversed World 4 Travel to the end of World 4. | 50.66% | 15/06/2026, 05:41:42 |
![]() | Traversed World 5 Travel to the end of World 5. | 42.83% | 15/06/2026, 06:37:23 |
![]() | Solved World 4 Complete the puzzle for World 4. | 42.25% | 15/06/2026, 05:41:51 |
![]() | Traversed World 6 Travel to the end of World 6. | 39.38% | 15/06/2026, 09:06:42 |
![]() | Solved World 5 Complete the puzzle for World 5. | 37.42% | 15/06/2026, 06:37:29 |
![]() | Solved World 6 Complete the puzzle for World 6. | 34.65% | 15/06/2026, 09:07:06 |
![]() | Closure Complete the game. | 33.85% | 15/06/2026, 09:24:08 |
![]() | Solved World 7 Complete the puzzle for World 7. | 6.45% | 16/06/2026, 02:11:16 |
![]() | Speed Run Complete a full speed run, beating the challenge time. | 2.76% | 16/06/2026, 04:09:52 |












