
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Welcome to the Jungle! Complete Post-Human | 91.42% | 23/05/2026, 20:44:33 |
![]() | A Flawless Getaway Complete Welcome to the Jungle | 75.35% | 31/05/2026, 19:25:41 |
![]() | Off the Grid Complete The Root of All Evil | 66.57% | |
![]() | The Gibson Complete 20 hacking challenges | 65.36% | 31/05/2026, 21:28:07 |
![]() | Turning the Tide Complete Safeties Off | 61.31% | |
![]() | Inside Job Kill 10 enemies using hacked sentry guns | 60.23% | 24/05/2026, 19:11:31 |
![]() | Can You Hear Me Now Disable the Nanosuit Jammer | 58.07% | |
![]() | Staying Sharp Complete Tutorial | 56.99% | 24/05/2026, 02:11:29 |
![]() | Brink of Apocalypse Complete Red Star Rising | 56.58% | |
![]() | Belly of the Beast Complete Only Human | 51.31% | |
![]() | Taste Of Your Own Medicine Kill 25 enemies while supercharged | 47.67% | |
![]() | The True Measure of a Hero Complete Gods and Monsters | 45.24% | |
![]() | World Saver Finish the campaign in any difficulty | 44.97% | |
![]() | Improviser Kill two enemies in one strike using the environment | 40.78% | 23/05/2026, 19:58:50 |
![]() | Perk Of The Job Save a Nanosuit module package | 40.11% | |
![]() | Ping Pong! Kill all Pingers | 38.62% | |
![]() | Post-Human Warrior Kill 10 enemies in a single Supercharge boost | 37.95% | |
![]() | I'll Have That! Rip off and use all alien weapon types | 30.65% | |
![]() | Maximum Strength Kill 25 enemies using only the Nanosuit's enhanced powers instead of guns | 30.65% | 31/05/2026, 21:41:09 |
![]() | Who Needs Rockets? Take out an attack helicopter using the Predator Bow | 29.3% | 23/05/2026, 20:14:40 |
![]() | Nanosuit Veteran Complete 3 of 7 levels on Veteran difficulty | 28.76% | |
![]() | Nanosuit Ninja Perform 20 Stealth Kills without alerting nearby enemies | 26.6% | 24/05/2026, 18:07:28 |
![]() | Bring it On Complete the campaign on Veteran difficulty | 20.53% | |
![]() | Stick Around Using the Predator Bow, pin 10 enemies to walls with arrows | 19.18% | 24/05/2026, 18:59:35 |
![]() | Halfway to Hell Complete 3 of 7 levels on Supersoldier difficulty | 16.34% | |
![]() | Hunter-Gatherer Retrieve 10 arrows from pinned enemies | 14.99% | 24/05/2026, 19:01:44 |
![]() | Professional Superhero Complete the campaign on Supersoldier difficulty | 12.96% | |
![]() | Clever Girl! Stealth kill a Ceph Stalker | 10.8% | 24/05/2026, 18:54:31 |
![]() | White Rider Surf the donut down the river for 20 seconds | 10.8% | 31/05/2026, 22:42:20 |
![]() | Poltergeist Kill 10 enemies with thrown objects without being detected | 9.99% | |
![]() | Be a Pro, use a Bow! Kill 10 enemies with every arrow type | 9.59% | 31/05/2026, 22:37:41 |
![]() | Arrow to the Knee! End an enemy's career as a CELL operative by wounding him in the knee with an arrow! | 9.45% | 23/05/2026, 20:38:26 |
![]() | Bang For The Buck Kill a deer using explosive arrows | 8.37% | 24/05/2026, 01:08:44 |
![]() | Geared-up Unlock all weapon attachments | 6.21% | |
![]() | Roadkill Crush 5 enemies with the Buggy | 5.94% | |
![]() | Breaking the Lore Retrieve all CELL Intel | 5.67% | |
![]() | Suited-up Upgrade all Nanosuit modules to Maximum level | 5.27% |




































