
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Field Medic Revive a party member. | 91.17% | 25/04/2026, 13:26:09 |
![]() | Fully Loaded Spend 20 loadout points in one adventure. | 85.1% | 25/04/2026, 13:08:58 |
![]() | Once More Unto the Breach Clear the Guardhouse. | 84.67% | 25/04/2026, 14:44:07 |
![]() | All Your Loot Are Belong To Us Collect 100 items from loot drops. | 79.03% | 25/04/2026, 15:36:41 |
![]() | Purchased! Make your first Lore Store purchase. | 75.56% | 25/04/2026, 18:53:05 |
![]() | Critical Fail Break a weapon. | 70.25% | 25/04/2026, 14:13:26 |
![]() | Welcome to The Resistance Complete The Resistance on any difficulty. | 61.25% | 25/04/2026, 18:51:59 |
![]() | Sea Ho! Claim your first landboat. | 56.7% | 26/04/2026, 14:20:09 |
![]() | Up in Smoke Consume 50 herbs. | 55.07% | 25/04/2026, 13:31:46 |
![]() | You Rang? Summon 10 enemies to fight alongside you. | 46.18% | 25/04/2026, 15:58:11 |
![]() | Through the Cobwebs and Casks Make it safely through the cellar. | 46.07% | 25/04/2026, 16:28:14 |
![]() | Came Out Clean On The Other Side Make it safely through the sewers. | 45.86% | 25/04/2026, 18:15:03 |
![]() | ...Still a pity! First party wipe. | 44.77% | 25/04/2026, 16:35:46 |
![]() | One Does Not Simply Walk Into A Siege Clear three towns under siege. | 43.58% | 27/04/2026, 12:12:51 |
![]() | Save The Primordial Oak Complete The Primordial Oak on any difficulty. | 40.65% | 27/04/2026, 13:38:47 |
![]() | You're So Lucky, You're a Star! Defeat Lucky and seal Lucky's Vault. | 36.1% | 27/04/2026, 10:27:22 |
![]() | It's Gonna Be Fray Defeat Warden Fraybee and seal the Desecrated Church. | 35.88% | |
![]() | Blame It On The Rain Defeat the Disciple and seal the Temple of Darkness. | 35.77% | 27/04/2026, 13:05:35 |
![]() | Larger Than Life Defeat Graveborne and seal the Mausoleum. | 35.67% | 27/04/2026, 11:57:06 |
![]() | Come On Boogey Find the secret room in The Resistance. | 35.23% | 25/04/2026, 18:37:49 |
![]() | Take It To The Limit Max out a party member to level 9. | 34.91% | 25/04/2026, 18:29:00 |
![]() | Quit Paying Games With My Heart Defeat the Bandit King and seal the Bandit Stronghold. | 34.26% | |
![]() | Golden....er, Purple Ticket Visit the Dark Carnival for the first time. | 32.52% | 25/04/2026, 15:22:07 |
![]() | Triumvirate Visit all three resistance members in The Royal Mines. | 30.35% | |
![]() | Shopaholic Make 20 Lore Store purchases. | 30.03% | |
![]() | Gone... Devote to 15 Stone Heroes. | 30.03% | |
![]() | Sweeter Tooth Consume 20 candies. | 29.92% | |
![]() | Halt the Queen's Mining Operation Complete The Royal Mines on any difficulty. | 24.93% | |
![]() | You're Toxic Defeat Bogdrinker and seal Shaman's Hollow. | 23.74% | |
![]() | The Droll Defeat the Royal Droll. | 23.63% | 26/04/2026, 14:35:30 |
![]() | Bring Me That Horizon Find Captain Johnsgrave's Lost Ship. | 22.87% | |
![]() | Razzle Dazzle Kill 20 enemies with firearms. | 22.77% | 27/04/2026, 10:11:02 |
![]() | Welcome to the Dark Carnival Would you like to play a game? | 22.55% | |
![]() | I Am Become Death, Destroyer of Worlds Kill 1000 enemies. | 21.68% | |
![]() | Side Hustle Complete 30 Town Quests. | 20.06% | |
![]() | Ship Riggity Riggity Wrecked Your party has been shipwrecked. | 19.73% | |
![]() | Hildebrant, Take the Wheel Take fate into your own hands. | 19.51% | |
![]() | Rescue Hildebrant... Again. Complete the Hangman's Noose on any difficulty. | 18.1% | |
![]() | He's No Good To Me Dead Rescue a mercenary from a Merc Caravan. | 17.13% | |
![]() | Beam Me Up, Scotty Use a Teleport Scroll 10 times. | 17.02% | |
![]() | Hanging Tough Defeat the Hangman and seal the Hangman's Gallows. | 13.44% | |
![]() | Long Live The Queen Complete The Castle Gates on any difficulty. | 12.68% | |
![]() | Fashionista Make 50 Lore Store purchases. | 11.27% | |
![]() | Adventurers Assemble! Watch the post-credits cinematic. | 10.84% | |
![]() | Brother's Grim Rescue Grimshaw from the Merc Caravan. | 10.3% | |
![]() | No Disintegrations Mark a bounty 10 times. | 9.76% | |
![]() | We're a Rescue Team. Not Assassins. Save all four resistance members in The Hangman's Noose. | 9.43% | |
![]() | Double Crossed Find the secret room in The Royal Mines. | 8.56% | |
![]() | Devil's Plaything Collect 1 Doll with the Toymaker. | 8.56% | |
![]() | The Magician Collect 1 Tarot Card with the Fortune Teller. | 8.24% | |
![]() | My Kind of Scum Mark a bounty 25 times. | 7.15% | |
![]() | Sushi Master Kill the Kraken. | 6.83% | |
![]() | Voidwalkin' on Sunshine Voidwalk for the First Time. | 6.61% | |
![]() | Battle Toad Rescue Toadslayer from the Merc Caravan. | 5.85% | |
![]() | Now You're Thinking With Portals! Use 10 Portal Scrolls. | 5.85% | |
![]() | Primordial Secrecy Find the secret room in The Primordial Oak. | 5.85% | 27/04/2026, 13:13:35 |
![]() | Charge Forth Complete 25 charge attacks. | 5.75% | |
![]() | Here We Go Again Nobody gets to leave... | 5.64% | |
![]() | Doll Collector Collect 10 Dolls with the Toymaker. | 5.53% | |
![]() | Chaos In Order Defeat the chaos devices with Mooney in The Castle Gates. | 5.53% | |
![]() | Unifier Collect All 3 Orb Shards. | 5.31% | |
![]() | Amazing-er! Solve the King's Maze. | 5.2% | |
![]() | Justice Collect 11 Tarot Cards with the Fortune Teller. | 4.99% | |
![]() | You're Hired! Hire 10 mercenaries from merc guilds. | 4.88% | |
![]() | You Chose That One? Choose Hildebrant's plan to storm The Castle Gates. | 4.77% | |
![]() | Let's Build a Giant Airship Fly the Airship once again. | 4.77% | |
![]() | Family Matters Complete The Child of Chaos on any difficulty. | 4.55% | |
![]() | Honor Thy People... Use a Knight's Oath skill once. | 4.34% | |
![]() | ..But Not Forgotten Devote to 50 Stone Heroes. | 4.34% | |
![]() | Let's Go Party Find the secret room in The Castle Gates. | 4.23% | |
![]() | Deprogrammer Kill 50 Cultists. | 4.12% | |
![]() | All The Fools Horses Have a Royal Fool join your party. | 4.01% | |
![]() | Endless Love Defeat the Ringmaster. | 4.01% | |
![]() | Through the Shadows Sneak through the sewers with Haypenny in The Castle Gates. | 3.9% | |
![]() | Critical Overload Fully charge the Voidwalkers resonator. | 3.79% | |
![]() | Storm Chaser Collect all 3 Goblets in a single run. | 3.79% | |
![]() | Siege Tank Craft the Warmachine with Heartcrusher in The Castle Gates | 3.58% | |
![]() | Fractured Minds Bring Closure to the Lost Memory. | 3.47% | |
![]() | Blimey! Find the secret room in The Hangman's Noose. | 3.25% | |
![]() | Even More Bones! Kill 300 skellys. | 3.14% | |
![]() | Fractured Mines Bring an end to the consumption. | 3.04% | |
![]() | The World Collect 21 Tarot Cards with the Fortune Teller. | 2.93% | |
![]() | To Hell and Back Survive travelling the Ancient Teleporter with Pinecone in The Castle Gates. | 2.82% | |
![]() | Fractured Now Whole Clear all Void Rifts. | 2.6% | |
![]() | The Day Fahrul Stood Still Survive the invasion. | 2.49% | |
![]() | So You Fancy Yourself a Master Complete The Resistance on Master Difficulty. | 2.38% | |
![]() | Plangonologist Collect 25 Dolls with the Toymaker. | 2.28% | |
![]() | Long Live The King Complete A New Age on any difficulty. | 2.28% | |
![]() | Party Dust Rescue Boney Boogey from the Merc Caravan. | 2.17% | |
![]() | A Pirate's Life For Me Rescue Johnsgrave from the Merc Caravan. | 2.17% | |
![]() | Drunken Master Complete The Primordial Oak on Master Difficulty. | 1.63% | |
![]() | Charred General Rescue Sunderbone from the Merc Caravan. | 1.63% | |
![]() | You Can't Do That in Fahrul Hire Jelly Skelly for the First Time. | 1.41% | |
![]() | Puppet Master Complete The Royal Mines on Master Difficulty. | 1.3% | |
![]() | Master and Commander Complete The Hangman's Noose on Master Difficulty. | 1.08% | |
![]() | Mmm Mmm Mmm Mmm Hire Peggy for the First Time. | 1.08% | |
![]() | ...Defend The Realm Use a Knight's Oath skill 5 times. | 0.98% | |
![]() | Master of Fahrul Complete The Castle Gates on Master Difficulty. | 0.98% | |
![]() | Private Eye Hire Aileen for the First Time. | 0.98% | |
![]() | Seek And Destroy Destroy All 6 Chaos Devices. | 0.87% | |
![]() | Part of this World Hire Newton for the First Time. | 0.87% | |
![]() | Land or Water, Choose a Side Rescue Terratrout from the Merc Caravan. | 0.76% | |
![]() | Cult Hero Rescue Doug from the Secret Room. | 0.54% | |
![]() | They Are Prey, We... Are Predators. Finish All Town Hunt quests. | 0.54% | |
![]() | Master of Legends Complete The Child of Chaos on Master Difficulty. | 0.43% | |
![]() | King Master Complete A New Age on Master Difficulty. | 0.33% | |
![]() | Camp Chestnut Use Grill Dog 77 times at Camps or Rest Phase. | 0.11% | |
![]() | Watch Me Now Kill 15 Watchers in A New Age | 0.11% | |
![]() | Hive Mind Destroy 5 Beehives. | 0% | |
![]() | Sticky Situation Free the curious kitty from its sweet snare. | 0% | |
![]() | Fallen, No More... Hire Riza for the First Time. | 0% | |
![]() | Thrown Down Complete Dungeon Crawl on Gauntlet. | 0% | |
![]() | Plenty of Fish in the Sea Catch 10 fish with the Angler. | 0% | |
![]() | Dungeon Duty Complete Dungeon Crawl on any difficulty. | 0% | |
![]() | Cat Scratch Fever Hire Mr. Whiskers for the First Time. | 0% | |
![]() | Let's Bee Friends Have Lil Honey cast pollenate 5 times. | 0% | |
![]() | Give a Fahrulian a Fish... Catch 1 fish with the Angler. | 0% | |
![]() | Candy Crusher Craft 10 Candy with Honey Taffy | 0% | |
![]() | Da Bears Kill 10 Bears. | 0% | |
![]() | Bees! BEES! They’re Everywhere! Kill 40 Bees. | 0% | |
![]() | Honey Crafter Craft 1 Candy with Honey Taffy | 0% | |
![]() | Reach Into The Hive Destroy 1 Beehive. | 0% | |
![]() | Hook, Hook, Hook Cast Hook in combat 10 times. | 0% | |
![]() | Peak of Fahrul Hire Koola for the First Time. | 0% | |
![]() | Like Shooting Fish in a Barrell Catch 25 fish with the Angler. | 0% | |
![]() | Dungeon Master Complete Dungeon Crawl on Master Difficulty. | 0% |





























































































































