
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | We're just getting started First enemy kill | 99.75% | 26/10/2025, 07:29:44 |
![]() | What just happened? Complete Arcology Blues | 86.32% | 02/11/2025, 05:23:55 |
![]() | Self improvement Allocate 3 proficiency points | 85.58% | 02/11/2025, 05:40:15 |
![]() | Drop your weapon! Make an enemy drop an exploding grenade | 72.88% | 02/11/2025, 06:04:50 |
![]() | Fair trade Sell Something | 71.19% | 02/11/2025, 12:48:00 |
![]() | Party crashed Complete Mutual Dependencies | 70.34% | 02/11/2025, 06:23:00 |
![]() | Opportunist Kill 10 enemies using exploding barrels | 67.59% | 02/11/2025, 05:49:18 |
![]() | Getting things done Finish a side mission | 66.32% | 02/11/2025, 05:37:54 |
![]() | Tourist Ride the Interlink Express | 57.76% | 02/11/2025, 12:49:34 |
![]() | Curious consumer Read 10 datapads | 57.12% | 02/11/2025, 06:03:16 |
![]() | Bounty Hunter Claim a bounty | 56.7% | 02/11/2025, 13:14:08 |
![]() | A new friend Complete Trading Places | 46.75% | 02/11/2025, 16:19:56 |
![]() | Teamwork Start your first co-op session | 44% | |
![]() | Fight smart Kill a robot with energy damage type | 43.58% | 02/11/2025, 15:37:37 |
![]() | Fullchrome Equip augmentations and upgrade attributes resulting in the fullchrome appearance | 42.84% | 02/11/2025, 16:10:55 |
![]() | Added extras Equip two augmentations and a module | 41.04% | 02/11/2025, 12:43:43 |
![]() | Power Hungry Complete Empowerment | 40.3% | 02/11/2025, 17:10:04 |
![]() | Next level AI Upgrade your IMP | 38.82% | 02/11/2025, 17:16:46 |
![]() | Data Digging Complete Data Miner | 35.86% | 02/11/2025, 17:53:24 |
![]() | Sashimi Get killed by a katana | 34.8% | 03/11/2025, 07:02:55 |
![]() | Helping hand Revive a DBNO friend | 34.7% | |
![]() | Mnemonic Hunt Complete Foreign Code | 30.99% | 03/11/2025, 07:29:41 |
![]() | Appreciation Get praise from Kira | 30.89% | 03/11/2025, 07:29:37 |
![]() | Free candy Get the goods by both hacking and destroying vending machines | 30.15% | 02/11/2025, 18:00:31 |
![]() | Getting out of the slums Collect 200'000 uCreds | 28.45% | 03/11/2025, 07:52:45 |
![]() | Overkill Kill another enemy by overcharging an enemy while it's in stasis | 26.55% | 02/11/2025, 14:00:42 |
![]() | Everyone's a smuggler Complete Trace Protocol | 24.54% | 03/11/2025, 16:41:13 |
![]() | Aficionado Fully upgrade a weapon | 23.8% | 03/11/2025, 17:32:51 |
![]() | Magenta Power Complete Syntax Error | 22.74% | 04/11/2025, 08:50:24 |
![]() | Nothing personal Complete Recompile | 19.78% | 04/11/2025, 09:33:20 |
![]() | Severed Board Complete Board Meeting | 19.57% | 04/11/2025, 09:42:19 |
![]() | Protocol 61A Complete Project MenShen#1 | 18.72% | 04/11/2025, 10:14:19 |
![]() | Something out there Complete Project MenShen#2 | 15.97% | 04/11/2025, 10:31:01 |
![]() | Hygiene Use the sink after flushing a toilet | 14.81% | 03/11/2025, 11:36:02 |
![]() | Anonymous withdrawal Hack an ATM | 13.01% | 03/11/2025, 17:37:27 |
![]() | Win Complete all Main Missions | 13.01% | 04/11/2025, 10:30:48 |
![]() | Extreme Overcharge Deliver 4000 amount of stasis damage on one target | 11.85% | 02/11/2025, 16:40:15 |
![]() | Omnihacker Hack at least one of each hackable category | 11.64% | 03/11/2025, 17:37:25 |
![]() | Comprehensive Fill the Codex | 10.26% | 03/11/2025, 08:18:45 |
![]() | Flatliner Unlock all enemy Codex entries | 9.73% | 04/11/2025, 10:26:08 |
![]() | Black ICE Deploy black ICE against hacker enemy | 9.1% | 04/11/2025, 07:27:43 |
![]() | Do Over Reset your proficiencies once | 8.04% | 03/11/2025, 17:39:58 |
![]() | Explorer Discover all locations | 7.09% | 04/11/2025, 10:35:09 |
![]() | Snooze or lose Try Snooze | 4.44% | 04/11/2025, 07:34:29 |
![]() | Suicidal Die more than 100 times | 2.43% | |
![]() | For both our benefits Complete all side missions | 2.33% | 04/11/2025, 08:33:45 |
![]() | Hammering Perform your first Hammer kill | 0% | |
![]() | Brave New World Discover the Dark Playground | 0% | |
![]() | Big leagues Kill 50 level 35 or higher enemies | 0% | |
![]() | Completed All Missions Complete all Cyber Heist Missions | 0% | |
![]() | Open Sesame Find a secret route | 0% | |
![]() | Unshackled Complete Unshackled | 0% | |
![]() | VIP no more Kill a level 35 bounty | 0% | |
![]() | Complete all Side Missions Completed all Cyber Heist Side Missions | 0% | |
![]() | First Melee Special Move Kill Kill an enemy using melee's special move | 0% | |
![]() | Making Concessions Completed Making Concessions | 0% | |
![]() | Completed Main Mission Complete all Cyber Heist Main Missions | 0% | |
![]() | All the way Complete Critical Resource | 0% | |
![]() | One step forward Complete Find & Replace | 0% | |
![]() | Love Kills Completed Love Kills | 0% | |
![]() | Tenuous Grasp Find and then lose something valuable | 0% | |
![]() | Bring a knife to a gunfight Obtain your first melee weapon | 0% | |
![]() | Vice Express Take the train | 0% | |
![]() | Not so special Take down a member of Zells' guard | 0% | |
![]() | Karlan Engineering Destroy a Karlan controlled Siege Mech | 0% | |
![]() | Zell is dead Take down Zell | 0% |

































































