
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Red strength Perform at least 3 critical attacks in a row. | 81.89% | 20/09/2025, 17:55:31 |
![]() | Pumped up Deal thrice your standard damages with a non critical strike. | 80.44% | 20/09/2025, 01:26:06 |
![]() | Nanomachines Receive 5 hits in a row without losing any health point. | 78.99% | 20/09/2025, 17:55:27 |
![]() | Endure Parry an attack with the temporary shield that would have otherwise killed you. | 63.01% | 22/09/2025, 05:34:05 |
![]() | Boomerang Eliminate an enemy in one hit by reflecting its damages. | 57.5% | 20/09/2025, 22:29:26 |
![]() | Saver Accumulate 100 Ki during one fight. | 54.74% | 20/09/2025, 17:55:30 |
![]() | Rythm game Parry 10 consecutive attacks with the temporary shield in one fight. | 49.8% | 20/09/2025, 17:55:25 |
![]() | Chain reaction Beat a spirit by making a Bomber spirit explode. | 48.93% | 20/09/2025, 22:29:27 |
![]() | Waterbender Beat the Great Water Spirit. | 46.32% | 22/09/2025, 00:03:00 |
![]() | Superplay Beat a challenge with more health points at the end than at the begining. | 42.83% | 20/09/2025, 22:29:28 |
![]() | Three in one Apply 3 status effect levels in one attack. | 40.8% | |
![]() | Can't touch this Evade 5 attacks in a row. | 31.8% | |
![]() | Oopsie Discard a boosted card. | 31.8% | 20/09/2025, 22:29:30 |
![]() | Strike Eliminate 3 spirits in one blow. | 31.36% | 20/09/2025, 17:55:23 |
![]() | Hokuto style Perform at least 5 strikes in one attack. | 31.07% | |
![]() | Firefighter Beat the Great Fire Spirit. | 28.89% | 08/10/2025, 01:41:07 |
![]() | Restless Beat a world boss without stoping by the village. | 22.07% | 08/10/2025, 01:41:10 |
![]() | Ghostbuster Beat the Great Fear Spirit. | 20.62% | |
![]() | Thalassophobia Beat the Great Water Spirit with at least 3 uncleaned cursed nodes on the map. | 20.04% | |
![]() | Lightweight Beat a world boss with 10 or less cards in the deck. | 18.44% | 08/10/2025, 01:41:02 |
![]() | Cursed? Beat a world boss after having piced two cursed charms. | 17.86% | |
![]() | Heavy handed Beat a world boss with 20 or more cards in the deck. | 17.42% | 22/09/2025, 00:02:54 |
![]() | Unboxing Beat a world boss after having visited all the cards gain squares. | 14.66% | 22/09/2025, 00:03:01 |
![]() | Tis but a scratch Heal the equivalent of twice your max health points during a fight. | 14.08% | |
![]() | Immunologist Beat the Great Poison Spirit. | 12.92% | |
![]() | Headhunter Draw at least 4 cards thanks to the Headhunter status. | 10.31% | |
![]() | Balance Beat the Grand Spirit of Balance. | 10.16% | |
![]() | Heartless Beat the Great Poison Spirit without letting him heal once. | 8.42% | |
![]() | Optimisation Beat 3 spirits with one ultimate attack. | 7.55% | |
![]() | Hirudotherapy Recover at least 25% of your Health Points thanks to the Leech effect in one attack. | 7.55% | |
![]() | Cold feet Complete 4 burnt nodes in a row in the fire world. | 7.11% | 01/10/2025, 01:10:07 |
![]() | Spite Reroll the cards three times without taking any. | 7.26% | 20/09/2025, 01:26:12 |
![]() | Fire Festival Beat the Great Fire Spirit with all nodes burnt on the map. | 6.24% | |
![]() | Idler Beat a Watcher with at least 10 active summonings. | 5.52% | |
![]() | Barrel Roll Eliminate a Barrel in one hit. | 4.65% | |
![]() | Sleeper Beat a world boss after resting at least 3 times at the village. | 4.36% | 22/09/2025, 00:03:06 |
![]() | Sightseeing Beat a world booss after having visited all the squares on the map. | 3.78% | 22/09/2025, 00:03:05 |
![]() | Atrophy Beat the Great Fear Spirit after having been afflicted by the two map curses. | 3.92% | |
![]() | Charmless Beat a world boss without taking any charm during the run. | 2.9% | |
![]() | Golden access Obtain two legendary cards during a run. | 1.89% | 24/09/2025, 04:27:27 |
![]() | Stroll Beat the first ascension level. | 1.89% | |
![]() | Hike Beat the first ascension level. | 1.02% | |
![]() | Climb Beat the first ascension level. | 0.73% | |
![]() | Harship Beat the first ascension level. | 0.58% | |
![]() | Elementalist Accumulate 3 different status alteration on the same enemy. | 0.73% | |
![]() | Path of Pain Beat the Grand Spirit of Balance after beating the four other spirits without dying once or returning to the temple during a run. | 0.44% | |
![]() | Serenity Beat the first ascension level. | 0.58% |














































