
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Prying Eyes Pick up a crow skull  | 92.52% | 07/03/2025, 23:52:21 | 
![]()  | Shovel Face Equip the Legendary Holy Glory Shovel  | 90.89% | 07/03/2025, 23:56:58 | 
![]()  | Brand New Body Finish the tutorial  | 90.79% | 07/03/2025, 23:51:46 | 
![]()  | Skull Breaker Send a monster back to the grave  | 88.84% | 07/03/2025, 23:59:55 | 
![]()  | Fashion Victim Buy a new outfit!  | 87.32% | |
![]()  | Crash Boo-ndicoot Smash all the crates in the fields  | 81.36% | 08/03/2025, 00:09:50 | 
![]()  | Curse of the Scarecrow Kill the tyrannical Scarecrow and liberate the crows  | 74.1% | 08/03/2025, 00:27:32 | 
![]()  | Bomberman Complete all the underground bomb-bouncing courses  | 63.16% | 08/03/2025, 04:30:04 | 
![]()  | License to Drive Pass your abandoned minecart driving test  | 61.54% | 08/03/2025, 04:36:09 | 
![]()  | Boogie-Man Wonderland Find a gramophone and DANCE, DANCE, DANCE!  | 60.67% | 07/03/2025, 23:55:03 | 
![]()  | Ghostbuster Kill the Phantom guarding the ancient mines  | 50.38% | 08/03/2025, 15:54:56 | 
![]()  | De-Composer Make some magic mushroom music!  | 41.93% | 08/03/2025, 20:25:59 | 
![]()  | Ghost Rider Ride the ghost horse all the way to the end  | 41.6% | 08/03/2025, 20:30:09 | 
![]()  | Cruel Tea Ruin the Witch and Merchant's cruelty-free dinner  | 37.05% | 09/03/2025, 00:31:38 | 
![]()  | Whack-a-Mole Win the game of Conveniently-Placed Hydraulic-Operated Underground Whack-a-Mole (patent pending)  | 33.48% | 09/03/2025, 00:56:36 | 
![]()  | Formula Ugh Beat the gate guards to the gate they guard on guard carts  | 32.93% | 09/03/2025, 01:02:00 | 
![]()  | The Bigger They Are... Be the David to Dhor's Goliath (i.e. kill the big guy)  | 30.55% | 09/03/2025, 03:36:42 | 
![]()  | High Flyer Go for a nice walk with Abelard the Gargoyle  | 28.93% | 09/03/2025, 19:53:10 | 
![]()  | Ain't no rest for the wicked Clear away all those headstones cluttering up the graveyard  | 28.49% | 09/03/2025, 20:00:47 | 
![]()  | Hunger Killer Solve world hunger (by killing Gluttony)  | 27.19% | 09/03/2025, 22:11:38 | 
![]()  | The Worst Achievement Possible Get on Santa's Super-Duper-Duper-Naughty List  | 26.22% | 10/03/2025, 00:42:24 | 
![]()  | You'll Float, Too Reach the end of the vortex like a paper boat down a drain  | 25.68% | 10/03/2025, 02:45:16 | 
![]()  | Skull Obsessive Collect all crow skulls in the North  | 25.68% | |
![]()  | The Baddest Bad Guy Kill the Wizard + Get the Amulet = Profit  | 24.27% | 10/03/2025, 04:34:05 | 
![]()  | Skull Hobbyist Find all crow skulls in the ancient mines  | 15.17% | 08/03/2025, 05:12:43 | 
![]()  | Skull Finder Collect all crow skulls in the fields  | 14.84% | |
![]()  | Skull Collector Collect all crow skulls in the swamp  | 11.7% | 08/03/2025, 21:01:24 | 
![]()  | Disk Jockey Make vinyls cool again. ...Actually, that's impossible, even as a joke. Just find all the gramophones.  | 9.64% | 10/03/2025, 00:46:52 | 
![]()  | Skull Fanatic Collect all crow skulls in the graveyard  | 9.32% | |
![]()  | Skull Aficionado Collect all crow skulls in Skeletown  | 7.69% | |
![]()  | You've Got A Problem, Man Collect every single crow skull in the world  | 6.61% | |
![]()  | Official Groupie Give in to your inner completionist  | 6.28% | |
![]()  | Full Closet Fill out your wardrobe  | 6.28% | 
































