
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Resolute Assistant Free the passage under the stairs in Transidor for Ridmi  | 99.66% | 08/01/2025, 09:26:13 | 
![]()  | Ribbit Rebuild the frog in Sanctar  | 83.78% | 08/01/2025, 12:45:37 | 
![]()  | It Belongs in a Museum! Find one of the artefacts stolen from Prattle's museum  | 83.78% | 08/01/2025, 12:25:15 | 
![]()  | Honorary Paladin Let Ardwin's Canticle ring out across Sanctar  | 81.92% | 08/01/2025, 13:01:14 | 
![]()  | Bottling Up Help Sikaru prepare his first brew  | 76.88% | 08/01/2025, 12:19:06 | 
![]()  | How does it smell? Give Sanctar's sphinx its nose back  | 76.66% | 08/01/2025, 11:48:54 | 
![]()  | Nightlight Light all the candles in a room  | 76.66% | 08/01/2025, 11:19:39 | 
![]()  | First-Class Mail Post every letter in a room  | 73.16% | 08/01/2025, 12:32:50 | 
![]()  | Breaker of Chains Liberate the funnel from Offrocker in Foliana  | 70.97% | 08/01/2025, 14:35:56 | 
![]()  | Nosedive Reposition the nose on the fountain in Foliana  | 67.68% | 08/01/2025, 14:10:01 | 
![]()  | A Light Shining in Darkness Light up the dung beetles' lamp in Balnea  | 66.48% | 08/01/2025, 15:29:39 | 
![]()  | But... why? Mistreat the house's inhabitants 100 times  | 64.94% | 08/01/2025, 14:39:50 | 
![]()  | Bubble Negotiator Get the party started in Balnea for Partipupa  | 63.74% | 08/01/2025, 17:15:53 | 
![]()  | Swim like a Stone Avoid drowning in extremis  | 63.41% | 08/01/2025, 12:08:21 | 
![]()  | Detective Milo Unlock the safe upstairs in Transidor  | 61.44% | 08/01/2025, 18:26:27 | 
![]()  | Get The Clock Ticking Fix the giant clock upstairs in Transidor  | 61.33% | 08/01/2025, 18:15:10 | 
![]()  | Freelance Caterer Prepare Ardwin's Cake for Seross in Ambrose  | 58.59% | 08/01/2025, 20:59:42 | 
![]()  | Tax Fraud Sneak into the pantry in Ambrose  | 58.04% | 08/01/2025, 20:58:09 | 
![]()  | When My Heart Goes Boom Destroy 300 objects with explosive tinykin  | 58.04% | 08/01/2025, 20:53:25 | 
![]()  | Breaking the Ice Break the biggest ice cube in Ambrose  | 57.28% | 08/01/2025, 20:36:26 | 
![]()  | Matryoshkaput Break the damaged Matryoshka doll upstairs in Transidor  | 56.95% | 08/01/2025, 18:10:49 | 
![]()  | Roadrunner Help Wolter organize the race in Celerion  | 55.09% | 08/01/2025, 23:57:52 | 
![]()  | Miraculous Reflexes Survive a fatal fall in extremis  | 54.76% | 08/01/2025, 23:35:19 | 
![]()  | Big Wheel Keeps On Turning Get the big wheel spinning in Celerion  | 54.65% | 08/01/2025, 22:53:04 | 
![]()  | Salvior Ardwin Go back to Aegis with Salvior Ardwin  | 54.1% | 09/01/2025, 00:29:40 | 
![]()  | Sniper Hatch a tinykin egg using another tinykin  | 48.3% | 08/01/2025, 21:49:59 | 
![]()  | The Milo Show Get behind the scenes in the house  | 47.97% | 08/01/2025, 22:44:32 | 
![]()  | Animal Vegetable Cannibal Steal the pollen from the voracious plant in Transidor  | 45.78% | 08/01/2025, 17:59:15 | 
![]()  | Super Milo Bros. Empty the sink in Ambrose  | 41.29% | 08/01/2025, 20:20:46 | 
![]()  | Green Thumb Be lunch for a carnivorous plant  | 39.97% | 08/01/2025, 13:50:23 | 
![]()  | Amateur Librarian Put back all the books on the messy shelves in Celerion  | 38.22% | 08/01/2025, 22:12:05 | 
![]()  | Legendary Collection Find all the artefacts stolen from Prattle's museum  | 37.13% | 08/01/2025, 23:50:02 | 
![]()  | Party Forager Collect all the pollen in Balnea  | 30.01% | 08/01/2025, 17:25:29 | 
![]()  | Melodic Forager Collect all the pollen in Sanctar  | 29.13% | 08/01/2025, 13:06:33 | 
![]()  | Wild Forager Collect all the pollen in Foliana  | 27.38% | 08/01/2025, 14:51:03 | 
![]()  | Hungry Forager Collect all the pollen in Ambrose  | 24.42% | 08/01/2025, 21:11:20 | 
![]()  | Forager Passing Through Collect all the pollen in Transidor  | 23.22% | 08/01/2025, 21:27:23 | 
![]()  | Frantic Forager Collect all the pollen in Celerion  | 21.57% | 08/01/2025, 23:46:08 | 
![]()  | The Friendly Ghost Talk to Ghasper in each room  | 20.7% | 09/01/2025, 00:21:43 | 
![]()  | Master Brewer Help Sikaru with all his brews  | 18.95% | 09/01/2025, 00:40:32 | 
![]()  | Pyromaniac Light all the candles in the house  | 16.65% | 09/01/2025, 00:40:33 | 
![]()  | Employee of the Month Post every letter in the house  | 16.54% | 09/01/2025, 00:40:33 | 
![]()  | Gotta Catch 'em All! Make friends with all the tinykin in the house  | 13.58% | 09/01/2025, 00:40:33 | 










































