
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Getting Your Feet Wet Break through your first 1,000 fathoms.  | 97.52% | 10/08/2021, 01:16:59 | 
![]()  | Close Call Recover from near certain destruction.  | 73.56% | 13/08/2021, 08:31:47 | 
![]()  | Disassemble Overcome your first Lair Guardian.  | 53.31% | 10/08/2021, 01:54:10 | 
![]()  | Selfless Soul Revive a crewmate while at 2 health or less.  | 36.59% | 18/08/2021, 09:26:51 | 
![]()  | Resourceful Utilize 3 batteries in a single run.  | 34.74% | 03/09/2021, 21:29:22 | 
![]()  | Quadrilateral Defeat The Quadken.  | 32.51% | |
![]()  | Here There Be Monsters Defeat The Leviathan.  | 24.33% | |
![]()  | Hasty Drinker Drink poison. Why would you do that?  | 22.66% | |
![]()  | Eye Catching Defeat The Sightless.  | 21.73% | |
![]()  | Obsession Defeat The Pale Whale.  | 18.58% | |
![]()  | Antiviral Defeat The Hive.  | 17.27% | |
![]()  | Till Death Do You Part Experience a heart-breaking divorce.  | 17.09% | |
![]()  | Shocked and Appalled Defeat The Ephyra.  | 15.79% | |
![]()  | Tropical Heat Defeat The Erupting Shell.  | 15.42% | |
![]()  | Tummy Ache Defeat The Sleepy Giant.  | 11.33% | |
![]()  | Perle Voyager Reach the bottom with The Perle.  | 10.59% | |
![]()  | Getaway Driver Steer the ship to safety while at 10 hull or less.  | 9.66% | |
![]()  | Crevette Voyager Reach the bottom with The Crevette.  | 9.47% | |
![]()  | Put Your Little Hand in Mine Loop the game and experience time travel.  | 9.1% | |
![]()  | Delay The Inevitable "Destroy" a Time Devourer.  | 7.62% | |
![]()  | It's Cold Out in Space Unleash chaos on the universe and pay the price.  | 6.69% | |
![]()  | Disease Ridden Reach the bottom without curing any afflictions.  | 6.32% | |
![]()  | Travel Lightly Reach the bottom without a backpack.  | 4.83% | |
![]()  | No Soliciting Defeat The Ambassador.  | 4.83% | |
![]()  | Deep Sea Diplomats Reach the bottom without angering a civilization.  | 4.09% | |
![]()  | Requin Voyager Reach the bottom with The Requin.  | 3.34% | |
![]()  | Espadon Voyager Reach the bottom with The Espadon.  | 2.79% | |
![]()  | Stone Cold Make a sacrifice for the good of the universe.  | 2.41% | |
![]()  | Gotta Unleash Em All Unleash a horrific yet adorable accident of nature.  | 1.86% | |
![]()  | Poubelle Voyager Reach the bottom with The Poubelle.  | 1.67% | |
![]()  | Jules Verne Dive 20,000 fathoms under the sea.  | 1.11% | |
![]()  | Atomic Hero Deal 5000 damage while flying.  | 0.93% | |
![]()  | Wrecking Crew Disassemble 100 Lair Guardians.  | 0.56% | |
![]()  | Third Eye Reach the bottom in Awakened Mode.  | 0.56% | |
![]()  | Museum Curator Uncover every relic.  | 0.37% | |
![]()  | Herculean Defeat The Hydra.  | 0% | |
![]()  | Mi-nope-sis Stop an enemy right before it can divide itself.  | 0% | 






