
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Toaster in the Tub Shock an enemy in the water  | 89.32% | 02/09/2020, 14:55:08 | 
![]()  | Completed Welcome to Rapture Successfully complete the Welcome To Rapture Level  | 84.1% | 02/09/2020, 15:00:23 | 
![]()  | One Successful Hack Perform at least one successful hack  | 83.13% | 02/09/2020, 15:34:55 | 
![]()  | Hacked a Security Bot Successfully hack a security bot  | 82.89% | 02/09/2020, 15:34:55 | 
![]()  | Hacked a Vending Machine Successfully hack a Vending Machine  | 69.3% | 02/09/2020, 15:43:05 | 
![]()  | Hacked a Turret Successfully hack a Turret  | 66.63% | 02/09/2020, 15:45:43 | 
![]()  | Hacked a Safe Successfully hack a safe  | 63.96% | 04/09/2020, 21:22:56 | 
![]()  | Defeated Dr. Steinman The player has defeated the crazed J.S. Steinman  | 62.62% | 04/09/2020, 21:54:20 | 
![]()  | Hacked a Security Camera Successfully hack a Security Camera  | 52.43% | 02/09/2020, 16:00:47 | 
![]()  | Bought One Slot Purchase a Plasmid Slot or Tonic Slot in any track  | 50.36% | 07/09/2020, 14:42:59 | 
![]()  | Researched a Splicer Take at least one Research Photo of a Splicer  | 48.18% | 05/09/2020, 13:29:22 | 
![]()  | Quality Research Photo Take a Research Photo of the highest grade  | 44.05% | 07/09/2020, 14:29:13 | 
![]()  | Defeated Peach Wilkins The player has defeated Peach Wilkins  | 42.23% | 07/09/2020, 14:54:28 | 
![]()  | Upgraded a Weapon Acquire at least one weapon upgrade  | 41.99% | 07/09/2020, 15:01:12 | 
![]()  | Basic Inventer Invent at least one item  | 38.23% | 09/09/2020, 16:47:34 | 
![]()  | Restored the Forest The player has restored the forests of Arcadia  | 33.01% | 09/09/2020, 17:11:54 | 
![]()  | One Fully Upgraded Weapon Fully upgrade one weapon  | 31.67% | 09/09/2020, 13:06:42 | 
![]()  | Skilled Hacker Successfully complete 50 hacks  | 31.55% | 09/09/2020, 12:20:51 | 
![]()  | Completed Cohen's Masterpiece The player has completed Sander Cohen's great masterpiece  | 29.13% | 12/09/2020, 12:55:29 | 
![]()  | Maxed One Track Purchased every slot in one of the Plasmid or Tonic tracks  | 27.18% | 09/09/2020, 16:34:51 | 
![]()  | Defeated Andrew Ryan The player has defeated Andrew Ryan  | 26.94% | 13/09/2020, 13:13:24 | 
![]()  | Two Fully Upgraded Weapons Fully upgrade two weapons  | 26.7% | 10/09/2020, 13:07:43 | 
![]()  | Broke Fontaine's Mind Control The player has broken Fontaine's mind control  | 25.12% | 15/09/2020, 14:27:36 | 
![]()  | Became a Big Daddy The player has become a Big Daddy  | 24.03% | 16/09/2020, 13:19:01 | 
![]()  | Defeated Atlas The player has defeated Atlas  | 23.3% | 16/09/2020, 13:42:32 | 
![]()  | Three Fully Upgraded Weapons Fully upgrade three weapons  | 22.45% | 13/09/2020, 12:19:51 | 
![]()  | Little Sister Savior Complete the game without harvesting any Little Sisters  | 19.66% | 16/09/2020, 13:43:06 | 
![]()  | Four Fully Upgraded Weapons Fully upgrade four weapons  | 16.87% | 14/09/2020, 13:41:20 | 
![]()  | Dealt with every Little Sister Either Harvest or Rescue every Little Sister in the game  | 16.02% | 16/09/2020, 13:07:20 | 
![]()  | Fully Researched a Leadhead Splicer Fully research the Leadhead Splicer  | 14.93% | 09/09/2020, 16:36:13 | 
![]()  | Maxed All Tracks Purchase every slot in all four Plasmid and Tonic tracks  | 14.93% | 15/09/2020, 14:30:57 | 
![]()  | Tonic Collector Collect or Invent 53 Tonics in the Physical, Engineering and Combat tracks  | 14.81% | 15/09/2020, 14:31:05 | 
![]()  | Fully Researched a Thuggish Splicer Fully research the Thuggish Splicer  | 13.11% | 09/09/2020, 16:33:00 | 
![]()  | Ammo Inventor Invent all possible ammunication types  | 13.11% | 10/09/2020, 13:05:02 | 
![]()  | Fully Researched a Spider Splicer Fully research the Spider Splicer  | 12.5% | 10/09/2020, 12:30:32 | 
![]()  | Prolific Photographer Take at least one photo in every research group  | 11.89% | 09/09/2020, 17:22:23 | 
![]()  | Five Fully Upgraded Weapons Fully upgrade five weapons  | 10.68% | 16/09/2020, 13:00:57 | 
![]()  | Fully Researched a Houdini Splicer Fully research the Houdini Splicer  | 8.86% | 10/09/2020, 12:46:57 | 
![]()  | Fully Researched a Rosie Fully research the Rosie  | 8.37% | 14/09/2020, 13:31:18 | 
![]()  | Irony The player has taken a picture of Sander Cohen's corpse  | 7.77% | |
![]()  | Found Cohen's Room The player has entered Sander Cohen's personal quarters in Mercury Suites  | 7.65% | |
![]()  | Fully Researched a Little Sister Fully research the Little Sister  | 6.8% | 13/09/2020, 12:35:31 | 
![]()  | Fully Researched a Nitro Splicer Fully research the Nitro Splicer  | 6.31% | 14/09/2020, 13:51:36 | 
![]()  | Fully Researched a Bouncer Fully research the Bouncer  | 5.95% | 12/09/2020, 13:19:17 | 
![]()  | Weapon Specialist Acquire all upgrades for all weapons  | 4.98% | |
![]()  | Seriously Good at This Complete the game on the hardest difficulty setting  | 4.98% | |
![]()  | Lucky Winner Hit the jackpot at a slot machine  | 4.85% | |
![]()  | “The ‘I’ in Team” - Rescuer Rescued the Little Sister in “The ‘I’ in Team”  | 4.61% | |
![]()  | Avid Inventor Successfully invent at least 100 items  | 4.13% | |
![]()  | Research PhD Max out all possible research  | 3.52% | 16/09/2020, 12:49:24 | 
![]()  | "A Shocking Turn of Events" - Rescuer Rescued the Little Sister in “A Shocking Turn of Events”  | 3.4% | |
![]()  | A Man Chooses The player has beaten the game on survivor difficulty.  | 2.79% | |
![]()  | “Worlds of Hurt” - Rescuer Rescued the Little Sister in “Worlds of Hurt”  | 2.43% | |
![]()  | Brass Balls Complete the game on Hard difficulty without using a Vita-Chamber  | 2.31% | |
![]()  | “The ‘I’ in Team” – Expert Rescued the Little Sister in “The ‘I’ in Team” in under 3:00  | 2.31% | |
![]()  | Historian Find every audio diary  | 2.18% | |
![]()  | “The ‘I’ in Team” – Collector Found all collectable Roses in “The ‘I’ in Team”  | 2.18% | |
![]()  | I Chose the Impossible Complete the game on Survivor difficulty without using a Vita-chamber  | 2.06% | |
![]()  | “The ‘I’ in Team” – Pacifist Rescued the Little Sister in “The ‘I’ in Team” without destroying any Machine Gun Turrets  | 1.94% | |
![]()  | “A Shocking Turn of Events” – Collector Found all collectable Roses in “A Shocking Turn of Events”  | 1.94% | |
![]()  | “A Shocking Turn of Events” – Master Electrician Charged up the Ferris Wheel 9 different times in “A Shocking Turn of Events”  | 1.82% | |
![]()  | “A Shocking Turn of Events” – Expert The player has rescued the Little Sister in “A Shocking Turn of Events” in under 4:00  | 1.82% | |
![]()  | “Worlds of Hurt” – Tough Guy Rescued the Little Sister in “Worlds of Hurt” using only plasmids, tonics, the wrench, and the research camera, on Medium or higher difficulty  | 1.7% | |
![]()  | “Worlds of Hurt” – Collector Found all collectable Roses in “Worlds of Hurt”  | 1.7% | |
![]()  | “Worlds of Hurt” – Expert Rescued the Little Sister in “Worlds of Hurt” in under 15:00, on Medium or higher difficulty  | 1.58% | 
































































