
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Puzzle: Moon Focus | 92.91% | 13/01/2019, 18:49:16 | 
![]()  | Puzzle: Monosaki Puzzle #320 | 89.37% | 13/01/2019, 18:54:25 | 
![]()  | Welcome Back! Return to Scoggins, Minnesota.  | 88.51% | 13/01/2019, 18:56:38 | 
![]()  | Christmas Tree Census Spend over $202,259 of taxpayer dollars; The number of Christmas trees cut in Minnesota in 2007 (source: USDA).  | 87.09% | 13/01/2019, 18:54:25 | 
![]()  | Puzzle: Finding Vacancy | 85.22% | 13/01/2019, 19:02:10 | 
![]()  | Valda's Inn Get a room for Nelson's 'vacation' to Scoggins.  | 82.24% | 13/01/2019, 19:05:08 | 
![]()  | Puzzle: Hidden Sightings | 77.36% | 13/01/2019, 19:06:27 | 
![]()  | Puzzle: Stacks of Flyers | 77.15% | 13/01/2019, 19:14:49 | 
![]()  | The Local Anthropologist Meet Scoggins' local anthropologist, Alfred.  | 74.74% | 13/01/2019, 19:20:45 | 
![]()  | Puzzle: Sheriff's Door | 69.77% | 13/01/2019, 19:40:20 | 
![]()  | Puzzle: Sheriff's Office | 69.25% | 13/01/2019, 19:44:39 | 
![]()  | Puzzle: Missing Persons | 68.88% | 13/01/2019, 19:50:21 | 
![]()  | Note Decoder Decode the mysterious note.  | 68.84% | 13/01/2019, 19:51:12 | 
![]()  | Keep Scoggins Beautiful Find at least 25 pieces of gum in Scoggins.  | 67.72% | 13/01/2019, 20:06:33 | 
![]()  | Puzzle: Cross The Streams | 66.89% | 13/01/2019, 19:31:22 | 
![]()  | Puzzle: Power Grid | 66.75% | 13/01/2019, 19:25:42 | 
![]()  | Puzzle: Find Edvard! | 66.38% | 13/01/2019, 20:06:33 | 
![]()  | Under Cover Discover a buried secret somewhere in the woods.  | 66.17% | 13/01/2019, 20:08:25 | 
![]()  | Puzzle: Bjorn's Sanity | 64.58% | 13/01/2019, 20:18:25 | 
![]()  | Puzzle: Olav's Cabin | 64.08% | 13/01/2019, 20:27:37 | 
![]()  | Puzzle: 'Round the Cosmos | 63.73% | 13/01/2019, 20:31:44 | 
![]()  | Puzzle: My Four Moons | 63.59% | 13/01/2019, 20:29:42 | 
![]()  | Puzzle: Earth, Sun, & Moon | 63.46% | 13/01/2019, 20:36:10 | 
![]()  | An Incredible Discovery Find out the secret Olav locked away in his cabin.  | 63.3% | 13/01/2019, 20:36:37 | 
![]()  | The Kitimat Incident Discover Korka's theory about the missing people of Scoggins.  | 62.79% | 13/01/2019, 20:40:54 | 
![]()  | Puzzle: Gnome Appearances | 62.44% | 13/01/2019, 20:44:38 | 
![]()  | Puzzle: Finding Alfred | 62.28% | 13/01/2019, 20:46:30 | 
![]()  | Hermes II Discover a top-secret piece of space equipment.  | 62.28% | 13/01/2019, 20:47:44 | 
![]()  | Puzzle: Coins In A Box | 61.94% | 13/01/2019, 19:55:00 | 
![]()  | Puzzle: Retrace The Path | 61.57% | 13/01/2019, 20:58:39 | 
![]()  | Foreman Found Find the factory foreman, Isaac Davner.  | 61.49% | 13/01/2019, 20:59:28 | 
![]()  | Puzzle: Mission: Rock | 61.16% | 13/01/2019, 21:03:54 | 
![]()  | Puzzle: The Escape! | 60.95% | 13/01/2019, 21:09:02 | 
![]()  | I'm The Best At Space! Return from the madness of space.  | 60.31% | 13/01/2019, 22:59:49 | 
![]()  | Puzzle: Lunacy Algorithm | 60.31% | 13/01/2019, 22:59:38 | 
![]()  | Puzzle: My Three Suns | 60.25% | 13/01/2019, 22:53:08 | 
![]()  | Puzzle: Lander Circuitry | 60.01% | 13/01/2019, 23:05:19 | 
![]()  | Case Complete Complete the case in Scoggins, Minnesota.  | 59.63% | 13/01/2019, 23:08:23 | 
![]()  | Puzzle: Solar Rays | 59.5% | 13/01/2019, 22:56:28 | 
![]()  | Puzzle: Starry Field | 59.26% | 13/01/2019, 22:54:38 | 
![]()  | Puzzle: Monosaki Puzzle #512 | 59.1% | 13/01/2019, 23:09:21 | 
![]()  | Puzzle Agent 2 Complete Puzzle Agent 2.  | 59.09% | 13/01/2019, 23:10:41 | 
![]()  | Puzzle: Raccoon Spa | 59.09% | 13/01/2019, 22:58:30 | 
![]()  | Puzzle: Digits In Space | 57.92% | 13/01/2019, 19:57:13 | 
![]()  | Puzzle: Clearing The Ice | 57.21% | 13/01/2019, 20:16:50 | 
![]()  | Puzzles Complete Complete all puzzles in the Scoggins case.  | 45.92% | 13/01/2019, 23:09:21 | 
![]()  | Nelson's Run Keep Nelson in perfect focus while running towards Lake Svenz.  | 45.75% | 13/01/2019, 23:07:30 | 
![]()  | Puzzle: Robot Hero | 34.29% | 13/01/2019, 23:17:14 | 
![]()  | Puzzle: Super Robot Hero | 32.03% | 13/01/2019, 23:21:14 | 
![]()  | Bonus Puzzles Complete all bonus puzzles unlocked after completing the game.  | 32% | 13/01/2019, 23:21:14 | 
![]()  | Rank: Puzzle Agent Earn the perfect rank of "Puzzle Agent" after completing all puzzles.  | 11.08% | |
![]()  | Puzzle: King's Challenge | 10.77% | 




















