Achieved | Achievement | % of players | Unlock date |
---|---|---|---|
Bwah! get cursed | 98.94% | 05/06/2019, 02:09:45 | |
Long Day No Pay complete one day | 77.53% | 05/06/2019, 06:50:32 | |
Tough Luck get your luck index below -100 | 73.54% | 05/06/2019, 06:35:52 | |
5 Second Rule eat an item off the ground | 67.34% | 05/06/2019, 02:38:47 | |
Party Animal stay out late on Theday | 60.69% | 05/06/2019, 07:00:46 | |
Rags to Worse Rags start the day poor, end it poorer | 54.93% | 05/06/2019, 07:18:19 | |
Delicious! buy river weevils | 42.09% | 08/06/2019, 02:35:39 | |
Charmed get your luck index over 100 | 34.7% | 06/06/2019, 03:13:31 | |
Gross get the first tablet piece | 34.41% | 08/06/2019, 02:51:46 | |
9 Days a Week complete one week | 29.53% | 07/06/2019, 02:36:04 | |
THANK YOU FOR YOUR OBEDIENCE incinerate 100 items | 27.47% | 06/06/2019, 02:59:15 | |
Sick Burn incinerate 50 pools of vomit | 16.1% | 09/06/2019, 04:24:44 | |
Goddess get your luck index over 500 | 15.95% | 09/06/2019, 12:12:30 | |
Apprentice sell a common spellswatch | 14.47% | 07/06/2019, 02:47:59 | |
Every Nook & Cranny explore every area | 13.73% | 05/06/2019, 07:12:11 | |
Not in the Job Description return to the sewerdungeon | 12.55% | ||
Necromancer sell a rare spellswatch | 12.4% | 16/06/2019, 17:44:02 | |
Spellcrafter sell an uncommon spellswatch | 12.26% | 30/06/2019, 01:44:47 | |
Devotee get a tablet piece from Rhiande | 10.19% | 17/06/2019, 00:04:23 | |
Black Market trade with Shifty Sallamot | 9.75% | 10/06/2019, 14:14:26 | |
Woah, where did you find that?? sell a mythic spellswatch | 5.46% | ||
Strangely Quiet transfer the skull curse | 5.32% | ||
Making Ends Meet lose 200 MC in one day | 5.32% | 08/06/2019, 03:36:26 | |
Windowshopper peruse the market's wares | 5.32% | 30/06/2019, 02:11:06 | |
Dear Diary finish the game | 5.32% | ||
Romanceable feed 5 dirt to dirt girl | 5.02% | 08/06/2019, 03:20:33 | |
Good Decisions drink poison | 4.43% | 17/06/2019, 00:03:36 | |
Instant Gratification
| 4.43% | 10/06/2019, 13:44:51 | |
Scavenger sell an item for more than 50 credits | 4.28% | 16/06/2019, 18:21:30 | |
Supernova dank.... | 4.28% | 16/06/2019, 18:08:11 | |
Your Money, My Lunch get mugged 3x in one day | 3.99% | 08/06/2019, 03:36:10 | |
Pilgrim worship every goddess in the same day | 3.69% | 07/06/2019, 02:52:23 | |
Rags to Riches gain 200 MC in one day | 2.51% | 16/06/2019, 18:32:35 | |
Off Limits parkour out of the map | 2.51% | 05/06/2019, 02:45:00 | |
Spendthrift incinerate one of each tier-one currency | 1.92% | ||
Cheater
| 1.92% | 09/06/2019, 12:14:26 | |
Totally Worth It
| 1.77% | 17/06/2019, 11:54:58 | |
Something Happened collect enough blue gems | 1.77% | ||
Overachiever stay inside all day | 1.77% | 10/06/2019, 13:29:35 | |
Buy One Get One Free get a random achievement from the merchant | 1.18% | 16/06/2019, 17:26:24 | |
Doing Something Right get your luck index below -666 | 1.03% | ||
Sucks to Suck lose all your achievements | 1.03% | ||
Daily Ritual play 10+ minutes every (real-world) day, 9 days in a row | 1.03% | ||
Booster Pack collect every trading card | 0.89% |